Voting Record — Lord Ribeiro (25021)
Lord Ribeiro
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
21 Dec 2010 | still in office | Con | 6 votes out of 550, 1.1% | 550 votes out of 899, 61.2% | 0 times |
External Links
- See Lord Ribeiro's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Lord Ribeiro | Con Vote | Rôle | |
Lords | 7 Dec 2020 | Trade Bill - Report (1st Day) — Amendment 9 | Majority | no | Rebel | |
Lords | 15 Jun 2020 | Abortion (Northern Ireland) (No. 2) Regulations 2020 - Motion to Approve — Amendment to the Motion | minority | aye | Rebel | |
Lords | 6 Sep 2019 | European Union (Withdrawal) (No. 6) Bill - Report — Amendment 1 | Majority | aye | Rebel | |
2 Jul 2019 | Stopped being Member, EU Home Affairs Sub-Committee | |||||
12 Jun 2015 | Became Member, EU Home Affairs Sub-Committee | |||||
Lords | 8 Jan 2014 | Anti-social Behaviour, Crime and Policing Bill — Report (1st Day) | Majority | no | Rebel | |
Lords | 10 Jul 2013 | Marriage (Same Sex Couples) Bill — Report (2nd Day) | minority | no | Rebel | |
Lords | 8 Jul 2013 | Marriage (Same Sex Couples) Bill — Report (1st Day) | minority | unknown | Unknown | |
Lords | 25 Jan 2012 | Welfare Reform Bill — Report (6th Day) | Majority | no | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
Agreement | Policy |
75% | Equal Number of Electors Per Constituency - for |
28% | European Union Integration - For |
58% | Reducing the number of MPs - for |
100% | Referendum on Alternative Vote for MP Elections |
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the 2010-2015, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Party | |
No results found |