Voting Record — Lord Wigoder (12955)
Lord Wigoder
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
External Links
- See Lord Wigoder's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Lord Wigoder | LDem Vote | Rôle |
Lords | 8 Mar 2004 | Constitutional Reform Bill [HL] | Majority | no | Rebel |
Lords | 8 Dec 2003 | Business of the House: Summer Recess 2004 | minority | aye | Rebel |
Lords | 4 Feb 2003 | House of Lords Reform — 50 per cent appointed/50 per cent elected | Majority | aye | Rebel |
Lords | 4 Feb 2003 | House of Lords Reform — 60 per cent elected/40 per cent appointed | Majority | aye | Rebel |
Lords | 4 Feb 2003 | House of Lords Reform — 80 per cent elected/20 per cent appointed | Majority | aye | Rebel |
Lords | 4 Feb 2003 | House of Lords Reform — fully elected | Majority | aye | Rebel |
Lords | 4 Feb 2003 | House of Lords Reform — fully appointed | Majority | no | Rebel |
Lords | 25 Nov 2002 | Summer Recess | minority | aye | Rebel |
Lords | 30 Apr 2001 | Liaison: Select Committee Report | tellno | no | Teller |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
Agreement | Policy |
24% | Asylum System - More strict |
34% | Fox hunting - Ban |
94% | Homosexuality - Equal rights |
50% | Schools - Greater Autonomy |
26% | Transexuality - Against legal recognition |
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Party | |
No results found |