Lucy Frazer MP, South East Cambridgeshire
voted moderately for the policy
Equal Number of Electors Per Constituency - for
by scoring 70.0% compared to the votes below
House | Date | Subject | Lucy Frazer | Policy vote |
Commons | 18 Nov 2016 | Parliamentary Constituencies (Amendment) Bill — Second Reading | absent | minority (strong) |
House | Date | Subject | Lucy Frazer | Policy vote |
Commons | 14 Jul 2020 | Parliamentary Constituencies Bill — New Clause 1 — Permissable Variation of Electorate per Constituency | Majority | Majority (strong) |
Commons | 10 Nov 2020 | Parliamentary Constituencies Bill — Clause 1 — Reports of the Boundary Commissions — Dates of Reviews | Majority | Majority (strong) |
Commons | 10 Nov 2020 | Parliamentary Constituencies Bill — After Clause 5 — Electorate per Constituency | Majority | Majority (strong) |
Commons | 10 Nov 2020 | Parliamentary Constituencies Bill — After Clause 6 — Improving Completeness of Electoral Registers for Purposes of Boundary Reviews etc | Majority | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 3 | 150 | 150 |
MP voted against policy | 1 | 0 | 50 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 175 | 250 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
250