Luke Hall MP, Thornbury and Yate
voted strongly for the policy
Encourage and incentivise saving
by scoring 100.0% compared to the votes below
House | Date | Subject | Luke Hall | Policy vote |
Commons | 22 Mar 2016 | March 2016 Budget | Majority | Majority (strong) |
Commons | 11 Apr 2016 | Finance Bill 2015-16 to 2016-17 — Second Reading | Majority | Majority |
Commons | 6 Sep 2016 | Finance Bill — Third Reading | Majority | Majority |
Commons | 12 Dec 2016 | Savings (Government Contributions) Bill — Clause 1 — Government Contributions to Lifetime ISAs | Majority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 2 | 100 | 100 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 2 | 20 | 20 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 120 | 120 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
120