voted strongly for the policy
Require voters to show photo ID before voting
by scoring 100.0% compared to the votes below
House | Date | Subject | Paul Bristow | Policy vote |
Commons | 19 May 2021 | Queen's Speech — Programme for Government — Immigration — Policing — Elections | Majority | Majority (strong) |
Commons | 7 Sep 2021 | Elections Bill — Decline Second Reading — Voter ID — Overseas Voters — Postal Vote Misuse | Majority | Majority (strong) |
Commons | 7 Sep 2021 | Elections Bill — Second Reading — Voter ID — Overseas Voters — Postal Vote Misuse | Majority | Majority (strong) |
Commons | 17 Jan 2022 | Elections Bill — Clause 1 — Voter Identification | Majority | Majority (strong) |
Commons | 17 Jan 2022 | Elections Bill — Third Reading — Voter ID — Overseas Voters — Postal Vote Misuse | Majority | Majority (strong) |
Commons | 27 Apr 2022 | Elections Bill — Schedule 1 — Voter Identification — Acceptable Forms of Identification | Majority | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 5 | 250 | 250 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 260 | 260 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
260