Penny Mordaunt MP, Portsmouth North
voted moderately against the policy
Reduce max amount people may be charged for care
by scoring 30.0% compared to the votes below
House | Date | Subject | Penny Mordaunt | Policy vote |
Commons | 16 Dec 2013 | Care Bill — Decline Second Reading | Majority | Majority (strong) |
House | Date | Subject | Penny Mordaunt | Policy vote |
Commons | 25 Feb 2020 | Social Care Reform — Free Personal Care | Majority | minority (strong) |
Commons | 22 Nov 2021 | Health and Care Bill — New Clause 49 — Cap on Requirement to Pay Care Costs | Majority | minority (strong) |
Commons | 30 Mar 2022 | Health and Care Bill — Clause 140 — Cap on Care Costs for Charging Purposes | absent | minority (strong) |
Commons | 25 Apr 2022 | Health and Care Bill — Clause 35 — Cap on Care Costs for Charging Purposes | Majority | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 1 | 50 | 50 |
MP voted against policy | 3 | 0 | 150 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 75 | 250 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
250