Robert Goodwill MP, Scarborough and Whitby
voted ambiguously on the policy
by scoring 50.0% compared to the votes below
House | Date | Subject | Robert Goodwill | Policy vote |
Commons | 29 Mar 2011 | March 2011 Budget | Majority | Majority (strong) |
Commons | 13 Jul 2011 | Youth Employment Bill — Youth Training and Employment — Bank Bonus Budget Tax | absent | Majority (strong) |
Commons | 12 Mar 2013 | Opposition Day — Require Larger Public Sector Contractors to Offer Apprenticeships | Majority | minority (strong) |
House | Date | Subject | Robert Goodwill | Policy vote |
Commons | 2 Feb 2016 | Enterprise Bill — Second Reading — Small Business Commissioner — Apprenticeships — Insurance Payment — Green Investment Bank Status — Pubs | Majority | Majority |
Commons | 19 Apr 2017 | Technical and Further Education Bill — New Clause — Payments Related to Students Undertaking Apprenticeships | Majority | minority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 1 | 50 | 50 |
MP voted against policy | 1 | 0 | 50 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 1 | 0 | 10 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 85 | 170 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
170