Maria Eagle MP, Garston and Halewood
voted strongly against the policy
by scoring 0.0% compared to the votes below
House | Date | Subject | Maria Eagle | Policy vote |
Commons | 31 Jan 2011 | Health and Social Care Bill — Second Reading | minority | Majority (strong) |
Commons | 16 Mar 2011 | NHS Reorganisation | minority | Majority (strong) |
Commons | 9 May 2011 | NHS Reforms — Market Based Approach | minority | Majority (strong) |
Commons | 7 Sep 2011 | Health and Social Care Bill — Third Reading | minority | Majority (strong) |
Commons | 26 Oct 2011 | Health and Social Care Bill — Drop the Bill — Cross Party Talks on NHS Commissioning | minority | Majority (strong) |
Commons | 13 Mar 2012 | Health and Social Care Bill | minority | Majority (strong) |
Commons | 13 Mar 2012 | Health and Social Care Bill | minority | Majority (strong) |
House | Date | Subject | Maria Eagle | Policy vote |
Commons | 23 Oct 2019 | Queen's Speech — Programme for Government — National Health Service | minority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 8 | 0 | 400 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 0 | 400 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
400