Voting Record — MPs for Sutton and Cheam
Paul Scully
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Paul Scully (show only their votes) | 13 Dec 2019 | still in office | Con | 0 votes out of 781, 0.0% | 781 votes out of 887, 88.0% |
Paul Scully (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 2 votes out of 408, 0.5% | 408 votes out of 463, 88.1% |
Paul Scully (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 1 vote out of 400, 0.3% | 400 votes out of 467, 85.7% |
Paul Burstow (show only their votes) | 6 May 2010 | 30 Mar 2015 | LDem | 9 votes out of 919, 1.0% | 919 votes out of 1239, 74.2% |
Paul Burstow (show only their votes) | 5 May 2005 | 12 Apr 2010 | LDem | 10 votes out of 837, 1.2% | 837 votes out of 1288, 65.0% |
Paul Burstow (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | LDem | 11 votes out of 864, 1.3% | 864 votes out of 1246, 69.3% |
Paul Burstow (show only their votes) | 1 May 1997 | 14 May 2001 | LDem | 8 votes out of 783, 1.0% | 783 votes out of 1273, 61.5% |
External Links
- See Paul Scully's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |