Jo Swinson MP, East Dunbartonshire
voted strongly for the policy
by scoring 85.1% compared to the votes below
House | Date | Subject | Jo Swinson | Policy vote |
Commons | 26 Mar 2012 | Budget Resolutions — Air Passenger Duty Rates from 1 April 2012 | Majority | Majority (strong) |
Commons | 16 Apr 2012 | Finance Bill — Second Reading | Majority | Majority (strong) |
Commons | 16 Apr 2012 | Finance Bill (carry over) | Majority | Majority (strong) |
Commons | 3 Jul 2012 | Finance Bill 2012 — Third Reading | Majority | Majority (strong) |
Commons | 25 Mar 2013 | Budget Resolutions — Air Passenger Duty Rates from 1 April 2013 | Majority | Majority (strong) |
Commons | 15 Apr 2013 | Finance Bill 2013 — Second Reading | Majority | Majority (strong) |
Commons | 18 Apr 2013 | Finance Bill — Clause 183 — Air passenger duty: rates of duty from 1 April 2013 | absent | Majority (strong) |
Commons | 2 Jul 2013 | Finance Bill — Third Reading | Majority | Majority (strong) |
Commons | 25 Mar 2014 | Budget Resolution — Air Passenger Duty Rates from 1 April 2014 | absent | Majority (strong) |
House | Date | Subject | Jo Swinson | Policy vote |
Commons | 12 Sep 2017 | Finance Bill 2017-19 — Second Reading | minority | Majority |
Commons | 31 Oct 2017 | Finance Bill — Third Reading | minority | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 7 | 350 | 350 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 2 | 50 | 100 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 2 | 0 | 20 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 400 | 470 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
470