Gavin Robinson MP, Belfast East
voted ambiguously on the policy
by scoring 50.0% compared to the votes below
House | Date | Subject | Gavin Robinson | Policy vote |
Commons | 14 Jul 2015 | Summer Budget 2015 | minority | minority |
Commons | 21 Jul 2015 | Finance Bill 2015-16 — Decline Second Reading | Majority | minority |
Commons | 21 Jul 2015 | Finance Bill 2015-16 — Second Reading | minority | minority |
Commons | 26 Oct 2015 | Finance Bill 2015-16 — Third Reading | Majority | minority |
House | Date | Subject | Gavin Robinson | Policy vote |
Commons | 25 Jun 2019 | The Value Added Tax (Reduced Rate) (Energy-Saving Materials) Order 2019 | Majority | Majority |
House | Date | Subject | Gavin Robinson | Policy vote |
Commons | 11 Jan 2022 | Household Energy Bills: VAT | minority | Majority |
Commons | 18 May 2022 | Programme for Government — Amendment from the Leader of the Liberal Democrats | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 3 | 30 | 30 |
MP voted against policy | 3 | 0 | 30 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 55 | 110 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
110