Voting Record — Gavin Robinson MP, Belfast East (25280)
Gavin Robinson is currently Member, Northern Ireland Affairs Committee
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | DUP | 0 votes out of 46, 0.0% | 46 votes out of 86, 53.5% | 0 times |
13 Dec 2019 | 30 May 2024 | DUP | 5 votes out of 642, 0.8% | 642 votes out of 1069, 60.1% | 4 times |
9 Jun 2017 | 6 Nov 2019 | DUP | 0 votes out of 403, 0.0% | 403 votes out of 463, 87.0% | 3 times |
8 May 2015 | 3 May 2017 | DUP | 2 votes out of 293, 0.7% | 293 votes out of 467, 62.7% | 0 times |
External Links
- See Gavin Robinson's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Gavin Robinson | DUP Vote | Rôle | |
no rebellions, never teller | ||||||
4 Nov 2024 | Became Member, Northern Ireland Affairs Committee | |||||
House | Date | Subject | Gavin Robinson | DUP Vote | Rôle | |
30 May 2024 | Stopped being Member, Defence Sub-Committee | |||||
30 May 2024 | Stopped being Member, Defence Committee | |||||
30 May 2024 | Stopped being Shadow DUP Spokesperson (Home Affairs), | |||||
30 May 2024 | Stopped being Shadow DUP Spokesperson (Defence), | |||||
1 May 2024 | Stopped being Member, Secure 16 to 19 Academies Bill Committee | |||||
24 Apr 2024 | Stopped being Member, Special Envoy for Freedom of Religion or Belief Bill (Formerly known as International Freedom of Religion or Belief Bill) Committee | |||||
24 Apr 2024 | Became Member, Secure 16 to 19 Academies Bill Committee | |||||
23 Apr 2024 | Stopped being Member, European Scrutiny Committee | |||||
17 Apr 2024 | Became Member, Special Envoy for Freedom of Religion or Belief Bill (Formerly known as International Freedom of Religion or Belief Bill) Committee | |||||
17 Apr 2024 | Stopped being Member, British Citizenship (Northern Ireland) Bill Committee | |||||
20 Mar 2024 | Became Member, British Citizenship (Northern Ireland) Bill Committee | |||||
13 Mar 2024 | Stopped being Member, High Streets (Designation, Review and Improvement Plan) Bill Committee | |||||
6 Mar 2024 | Became Member, High Streets (Designation, Review and Improvement Plan) Bill Committee | |||||
Commons | 18 Jul 2023 | Delegated Legislation — Customs | tellno | no | Teller | |
Commons | 18 Oct 2022 | Public Order Bill — New Clause 11 - Offence of interference with access to or provision of abortion services | tellno | no | Teller | |
Commons | 12 Oct 2022 | Identity and Language (Northern Ireland) Bill [Lords] | tellno | no | Teller | |
4 Jul 2022 | Became Member, European Scrutiny Committee | |||||
Commons | 17 Jan 2022 | Elections Bill — New Clause 1 — Voting From Age 16 in Parliamentary Elections | both | no | Rebel | |
6 Jul 2021 | Stopped being Member, Northern Ireland (Ministers, Elections and Petitions of Concern) Bill Committee | |||||
28 Jun 2021 | Became Member, Northern Ireland (Ministers, Elections and Petitions of Concern) Bill Committee | |||||
Commons | 16 Jun 2021 | House of Commons Proceedings During the Pandemic | Majority | unknown | Unknown | |
Commons | 16 Jun 2021 | Coronavirus Restrictions — Extension | Majority | no | Rebel | |
Commons | 13 Oct 2020 | Fisheries Bill [Lords] — Schedule 3 - Sea fishing licences: further provision | minority | no | Rebel | |
Commons | 12 Oct 2020 | Agriculture Bill — New Clause After Clause 42 — Requirement for Agricultural and Food Imports to Meet Domestic Standards | both | no | Rebel | |
Commons | 23 Sep 2020 | Health Protection (Coronavirus, Wearing of Face Coverings in a Relevant Place and on Public Transport) (England) (Amendment) Regulations 2020 — Increased Penalties for Repeated Breaches | Majority | no | Rebel | |
Commons | 23 Sep 2020 | Health Protection (Coronavirus, Wearing of Face Coverings in a Relevant Place) (England) (Amendment) (No. 2) Regulations 2020 | Majority | no | Rebel | |
Commons | 23 Sep 2020 | Coronavirus, Wearing of Face Coverings in a Relevant Place) (England) (Amendment) Regulations 2020 — Extension of Requirement to Wear Face Coverings | Majority | no | Rebel | |
Commons | 21 Sep 2020 | United Kingdom Internal Market Bill — Clause 40 — Goods Moving From Great Britian to Northern Ireland — Northern Ireland Assembly Veto on Requirements — Charges | tellaye | aye | Teller | |
5 Mar 2020 | Became Member, Defence Sub-Committee | |||||
2 Mar 2020 | Became Member, Defence Committee | |||||
House | Date | Subject | Gavin Robinson | DUP Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Ecclesiastical Committee (Joint Committee) | |||||
6 Nov 2019 | Stopped being Member, Defence Sub-Committee | |||||
6 Nov 2019 | Stopped being Member, Defence Committee | |||||
6 Nov 2019 | Stopped being Member, Committees on Arms Export Controls | |||||
Commons | 18 Jul 2019 | Northern Ireland (Executive Formation) Bill — Lords Amendments — Abortion — Marriage and Civil Partnerships — Transparency etc. | tellno | no | Teller | |
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 10 — International Obligations — Abortion — Sexual and Reproductive Health | tellno | no | Teller | |
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 1 — Marriage of Same-Sex Couples | tellno | no | Teller | |
31 Oct 2017 | Became Member, Ecclesiastical Committee (Joint Committee) | |||||
10 Oct 2017 | Became Member, Committees on Arms Export Controls | |||||
12 Sep 2017 | Became Member, Defence Sub-Committee | |||||
11 Sep 2017 | Became Member, Defence Committee | |||||
1 Jul 2017 | Became Shadow DUP Spokesperson (Defence), | |||||
8 Jun 2017 | Stopped being Shadow Spokesperson (Justice), | |||||
8 Jun 2017 | Stopped being Shadow DUP Spokesperson (Human Rights), | |||||
House | Date | Subject | Gavin Robinson | DUP Vote | Rôle | |
3 May 2017 | Stopped being Member, Ecclesiastical Committee (Joint Committee) | |||||
3 May 2017 | Stopped being Member, Defence Sub-Committee | |||||
3 May 2017 | Stopped being Member, Defence Committee | |||||
Commons | 14 Mar 2017 | Budget Resolution 40. Alcoholic Liquor Duties (Rates) — Taxes on Alcoholic Drinks | minority | aye | Rebel | |
5 Dec 2016 | Stopped being Member, Northern Ireland Affairs Committee | |||||
5 Dec 2016 | Became Member, Defence Sub-Committee | |||||
5 Dec 2016 | Became Member, Defence Committee | |||||
Commons | 28 Jun 2016 | Finance Bill — Publication of Estimated Impact of Extending Scope of Register of People with Significant Control Regulations 2016 | Majority | aye | Rebel | |
Commons | 10 Feb 2016 | Local Government Finance (England) | Majority | unknown | Unknown | |
Commons | 10 Nov 2015 | Trade Union Bill — Third Reading | both | unknown | Unknown | |
28 Oct 2015 | Became Member, Ecclesiastical Committee (Joint Committee) | |||||
Commons | 14 Sep 2015 | Trade Union Bill — Second Reading | both | unknown | Unknown | |
Commons | 8 Sep 2015 | Finance Bill — New Clause 2 — Report on Application of Climate Change Levy Tax To Electricity Generated from Renewable Sources | minority | unknown | Unknown | |
Commons | 8 Sep 2015 | Finance Bill — Application of Climate Change Levy Tax to Electricity Generated from Renewable Sources | minority | unknown | Unknown | |
6 Jul 2015 | Became Member, Northern Ireland Affairs Committee | |||||
8 May 2015 | Became Shadow Spokesperson (Justice), | |||||
8 May 2015 | Became Shadow DUP Spokesperson (Human Rights), | |||||
8 May 2015 | Became Shadow DUP Spokesperson (Home Affairs), |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |