Gavin Robinson MP, Belfast East
voted moderately for the policy
Increase the income tax - tax free allowance
by scoring 71.9% compared to the votes below
House | Date | Subject | Gavin Robinson | Policy vote |
Commons | 14 Jul 2015 | Summer Budget 2015 | minority | Majority (strong) |
Commons | 21 Jul 2015 | Finance Bill 2015-16 — Decline Second Reading | Majority | Majority (strong) |
Commons | 21 Jul 2015 | Finance Bill 2015-16 — Second Reading | minority | Majority (strong) |
Commons | 26 Oct 2015 | Finance Bill 2015-16 — Third Reading | Majority | Majority (strong) |
Commons | 22 Mar 2016 | March 2016 Budget | Majority | Majority (strong) |
Commons | 11 Apr 2016 | Finance Bill 2015-16 to 2016-17 — Second Reading | Majority | Majority (strong) |
Commons | 6 Sep 2016 | Finance Bill — Third Reading | Majority | Majority (strong) |
House | Date | Subject | Gavin Robinson | Policy vote |
Commons | 1 Nov 2018 | Budget Resolution 5 — Basic Rate Limit and Personal Allowance for Tax Year 2019-20 | Majority | Majority (strong) |
Commons | 12 Nov 2018 | Finance Bill — Decline Second Reading | Majority | Majority (strong) |
Commons | 12 Nov 2018 | Finance Bill — Second Reading | Majority | Majority (strong) |
Commons | 19 Nov 2018 | Finance Bill — Clause 5 — Basic Rate Limit and Personal Allowance for 2019-20 and 2020-21 | absent | Majority (strong) |
House | Date | Subject | Gavin Robinson | Policy vote |
Commons | 9 Mar 2021 | Income Tax Thresholds | minority | minority (strong) |
Commons | 13 Apr 2021 | Finance (No. 2) Bill — Second Reading | absent | minority (strong) |
Commons | 19 Apr 2021 | Finance (No. 2) Bill — Clause 5 — Basic Rate Limit and Personal Allowance for Future Tax Years | minority | minority (strong) |
Commons | 24 May 2021 | Finance Bill — Third Reading | Majority | minority (strong) |
Commons | 21 Sep 2021 | Working People’s Finances: Government Policy | absent | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 10 | 500 | 500 |
MP voted against policy | 3 | 0 | 150 |
MP absent | 3 | 75 | 150 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 575 | 800 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
800