Alan Williams MP, Swansea West
voted strongly for the policy
by scoring 100.0% compared to the votes below
House | Date | Subject | Alan Williams | Policy vote |
Commons | 5 Mar 2002 | Nuclear Power — Planning decisions should be taken in Scotland and Wales — rejected | Majority | Majority |
Commons | 5 Mar 2002 | Nuclear Power — Confidence in planning process in Scotland and Wales | Majority | Majority |
Commons | 22 Oct 2002 | Nuclear Power — Not competitive — rejected | Majority | Majority |
Commons | 22 Oct 2002 | Nuclear Power — Will be addressed on its own merits | Majority | Majority |
House | Date | Subject | Alan Williams | Policy vote |
Commons | 17 Jan 2006 | Nuclear Power — Opposition to construction of new generation — rejected | Majority | Majority (strong) |
Commons | 17 Jan 2006 | Nuclear Power — Welcomes the role of civil nuclear power | Majority | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 1 | 50 | 50 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 5 | 50 | 50 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 100 | 100 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
100