voted moderately for the policy
Iraq Investigation - Necessary
by scoring 60.9% compared to the votes below
House | Date | Subject | Eddie McGrady | Policy vote |
Commons | 4 Jun 2003 | Iraq — Weapons of Mass Destruction Inquiry | absent | minority |
Commons | 16 Jul 2003 | Iraq — Foreign Affairs Committee Report | absent | minority |
Commons | 22 Oct 2003 | Iraq — Set up of judicial inquiry — rejected | absent | minority (strong) |
Commons | 22 Oct 2003 | Iraq — Judicial Inquiry — Not necessary | absent | minority (strong) |
Commons | 9 Mar 2004 | Iraq — Attorney-General's Advice | absent | minority |
House | Date | Subject | Eddie McGrady | Policy vote |
Commons | 31 Oct 2006 | Iraq — Select committee inquiry — to be set up | minority | minority (strong) |
Commons | 31 Oct 2006 | Iraq — Select committee inquiry — rejected | absent | minority (strong) |
Commons | 11 Jun 2007 | Opposition Day — Iraq Inquiry | absent | minority (strong) |
Commons | 11 Jun 2007 | Opposition Day — Iraq Inquiry | absent | minority |
Commons | 25 Mar 2008 | Iraq Inquiry — Call rejected | minority | minority |
Commons | 25 Mar 2008 | Iraq Inquiry — Not the right time | absent | minority |
Commons | 25 Mar 2009 | Iraq War Inquiry — No reasonable impediment — rejected | absent | minority |
Commons | 25 Mar 2009 | Iraq War Inquiry — Declines to make a proposal | absent | minority |
Commons | 24 Jun 2009 | Iraq Inquiry — Welcomes the inquiry | absent | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 1 | 50 | 50 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 4 | 100 | 200 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 8 | 8 | 16 |
Total: | 168 | 276 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
276