voted strongly for the policy
by scoring 88.9% compared to the votes below
House | Date | Subject | Jim Shannon | Policy vote |
Commons | 14 May 2013 | Cost of Living | minority | minority (strong) |
Commons | 13 May 2014 | Consumer Rights Bill — New Clause 22 — Ban on Letting Agents Charging Tenants Fees | minority | minority (strong) |
Commons | 16 Jun 2014 | Consumer Rights Bill — New Clause 30 — Report on Detriment Caused by Letting Agent Fees and Plans to Prohibit Detrimental Fees | minority | minority |
Commons | 25 Jun 2014 | Opposition Day — Private Rented Sector — Ban on Letting Agent Fees — Default 3 Year Tenancies — Action on Excessive Rent Rises | minority | minority (strong) |
House | Date | Subject | Jim Shannon | Policy vote |
Commons | 5 Sep 2018 | Tenant Fees Bill — Clause 8 — Financial Penalties | Majority | minority |
Commons | 5 Sep 2018 | Tenant Fees Bill — Schedule 1 -Permitted Payments | Majority | minority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 3 | 150 | 150 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 2 | 0 | 20 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 160 | 180 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
180