Voting Record — Jim Shannon MP, Strangford (13864)
Jim Shannon
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | DUP | 0 votes out of 88, 0.0% | 88 votes out of 100, 88.0% | 0 times |
13 Dec 2019 | 30 May 2024 | DUP | 15 votes out of 882, 1.7% | 882 votes out of 1069, 82.5% | 4 times |
9 Jun 2017 | 6 Nov 2019 | DUP | 1 vote out of 424, 0.2% | 424 votes out of 463, 91.6% | 0 times |
8 May 2015 | 3 May 2017 | DUP | 9 votes out of 334, 2.7% | 334 votes out of 467, 71.5% | 2 times |
6 May 2010 | 30 Mar 2015 | DUP | 15 votes out of 774, 1.9% | 774 votes out of 1239, 62.5% | 3 times |
External Links
- See Jim Shannon's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Jim Shannon | DUP Vote | Rôle | |
no rebellions, never teller | ||||||
House | Date | Subject | Jim Shannon | DUP Vote | Rôle | |
30 May 2024 | Stopped being Member, Northern Ireland Affairs Committee | |||||
30 May 2024 | Stopped being Member, Ecclesiastical Committee (Joint Committee) | |||||
30 May 2024 | Stopped being Shadow DUP Spokesperson (Human Rights), | |||||
30 May 2024 | Stopped being Shadow DUP Spokesperson (Health), | |||||
22 May 2024 | Stopped being Member, Local Government (Pay Accountability) Bill Committee | |||||
15 May 2024 | Became Member, Local Government (Pay Accountability) Bill Committee | |||||
15 May 2024 | Stopped being Member, Courts (Remote Hearings) Bill | |||||
8 May 2024 | Became Member, Courts (Remote Hearings) Bill | |||||
1 May 2024 | Stopped being Member, School Attendance (Duties of Local Authorities and Proprietors of Schools) Bill Committee | |||||
24 Apr 2024 | Stopped being Member, Special Envoy for Freedom of Religion or Belief Bill (Formerly known as International Freedom of Religion or Belief Bill) Committee | |||||
24 Apr 2024 | Became Member, School Attendance (Duties of Local Authorities and Proprietors of Schools) Bill Committee | |||||
17 Apr 2024 | Became Member, Special Envoy for Freedom of Religion or Belief Bill (Formerly known as International Freedom of Religion or Belief Bill) Committee | |||||
28 Feb 2024 | Stopped being Member, Zoological Society of London (Leases) Bill Committee | |||||
21 Feb 2024 | Became Member, Zoological Society of London (Leases) Bill Committee | |||||
31 Jan 2024 | Stopped being Member, Pet Abduction Bill Committee | |||||
24 Jan 2024 | Became Member, Pet Abduction Bill Committee | |||||
Commons | 27 Jun 2023 | Schools (Gender and Parental Rights) | tellaye | aye | Teller | |
Commons | 6 Jun 2023 | Committee on Standards | tellno | no | Teller | |
Commons | 16 Jan 2023 | Strikes (Minimum Service Levels) Bill: Programme | minority | unknown | Unknown | |
Commons | 16 Jan 2023 | Strikes (Minimum Service Levels) Bill | minority | unknown | Unknown | |
9 Jan 2023 | Became Member, Northern Ireland Affairs Committee | |||||
Commons | 14 Dec 2022 | Asylum Seekers (Removal to Safe Countries) | Majority | unknown | Unknown | |
Commons | 30 Nov 2022 | Finance Bill — Clause 5 - Basic rate limit and personal allowance for tax years 2026 and 2027-28 | minority | unknown | Unknown | |
Commons | 31 Oct 2022 | Product Security and Telecommunications Infrastructure Bill — After Clause 74 - Independent review of the electronic communications code | Majority | no | Rebel | |
2 Feb 2022 | Stopped being Member, Pension Schemes (Conversion of Guaranteed Minimum Pensions) Bill Committee | |||||
26 Jan 2022 | Became Member, Pension Schemes (Conversion of Guaranteed Minimum Pensions) Bill Committee | |||||
5 Jan 2022 | Stopped being Member, Motor Vehicles (Compulsory Insurance) Bill Committee | |||||
15 Dec 2021 | Became Member, Motor Vehicles (Compulsory Insurance) Bill Committee | |||||
15 Dec 2021 | Stopped being Member, Approved Premises (Substance Testing) Bill Committee | |||||
Commons | 14 Dec 2021 | Health Protection (Coronavirus, Wearing of Face Coverings) (England) (Amendment) Regulations 2021 | Majority | no | Rebel | |
8 Dec 2021 | Became Member, Approved Premises (Substance Testing) Bill Committee | |||||
1 Dec 2021 | Stopped being Member, Local Government (Disqualification) Bill Committee | |||||
Commons | 30 Nov 2021 | Health Protection (Coronavirus, Restrictions) (Self-Isolation) (England) (Amendment) (No. 4) Regulations 2021 — Omicron Variant | Majority | no | Rebel | |
Commons | 30 Nov 2021 | Health Protection (Coronavirus, Wearing of Face Coverings) (England) Regulations 2021 | Majority | no | Rebel | |
24 Nov 2021 | Became Member, Local Government (Disqualification) Bill Committee | |||||
17 Nov 2021 | Stopped being Member, Cultural Objects (Protection From Seizure) Bill Committee | |||||
9 Nov 2021 | Became Member, Cultural Objects (Protection From Seizure) Bill Committee | |||||
Commons | 8 Nov 2021 | Environment Bill — Clause 24 — Guidance on the OEP’s Enforcement Policy and Functions | minority | unknown | Unknown | |
Commons | 14 Sep 2021 | Health and Social Care Levy Bill — New Clause 5 — Review of Equality Impact of Act | Majority | aye | Rebel | |
Commons | 16 Jun 2021 | House of Commons Proceedings During the Pandemic | Majority | unknown | Unknown | |
Commons | 16 Jun 2021 | Coronavirus Restrictions — Extension | Majority | no | Rebel | |
Commons | 19 May 2021 | Queen's Speech — Programme for Government — Human Rights | minority | no | Rebel | |
Commons | 27 Apr 2021 | Abortion (Northern Ireland) Regulations 2021 | tellno | no | Teller | |
Commons | 25 Mar 2021 | Coronavirus Act 2020 (Review of Temporary Provisions) (No.2) | Majority | no | Rebel | |
Commons | 3 Feb 2021 | Exiting the European Union (Excise) | Majority | aye | Rebel | |
Commons | 13 Jan 2021 | Financial Services Bill — New Clause 7 — Regulation of Buy-Now-Pay-Later Firms | minority | no | Rebel | |
Commons | 13 Oct 2020 | Public Health | Majority | no | Rebel | |
Commons | 30 Sep 2020 | Town and Country Planning (Permitted Development and Miscellaneous Amendments) (England) (Coronavirus) Regulations 2020 | minority | unknown | Unknown | |
Commons | 23 Sep 2020 | Coronavirus, Wearing of Face Coverings in a Relevant Place) (England) (Amendment) Regulations 2020 — Extension of Requirement to Wear Face Coverings | Majority | no | Rebel | |
Commons | 21 Sep 2020 | United Kingdom Internal Market Bill — Clauses 42 to 44 — State Aid — Northern Ireland Agriculture | minority | aye | Rebel | |
Commons | 16 Sep 2020 | United Kingdom Internal Market Bill — Clause 47 — Restriction of Power to Provide Financial Assistance for Economic Development etc. | Majority | aye | Rebel | |
Commons | 6 Jul 2020 | Domestic Abuse Bill — New Clause 23 — Commissioning Specialist Domestic Abuse Services for Victims and Perpetrators of Domestic Abuse | minority | no | Rebel | |
Commons | 24 Jun 2020 | Demonstrations (Abortion Clinics) Bill — Leave to Bring In | tellno | no | Teller | |
4 Mar 2020 | Became Member, Ecclesiastical Committee (Joint Committee) | |||||
House | Date | Subject | Jim Shannon | DUP Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Northern Ireland Affairs Committee | |||||
Commons | 19 Jun 2019 | Parliamentary Buildings (Restoration and Renewal) Bill — The Parliamentary Works Sponsor Body — Economic Benefits Across the Nations and Regions | minority | unknown | Unknown | |
Commons | 16 Jul 2018 | Temporary Standing Order — European Statutory Instruments Committee — Membership — At Least Seven Women and At Least Seven Men | Majority | no | Rebel | |
11 Sep 2017 | Became Member, Northern Ireland Affairs Committee | |||||
1 Jul 2017 | Became Shadow DUP Spokesperson (Human Rights), | |||||
8 Jun 2017 | Stopped being Shadow DUP Spokesperson (Transport), | |||||
8 Jun 2017 | Stopped being Shadow DUP Spokesperson (Equality), | |||||
House | Date | Subject | Jim Shannon | DUP Vote | Rôle | |
3 May 2017 | Stopped being Member, Northern Ireland Affairs Committee | |||||
3 May 2017 | Stopped being Member, Committees on Arms Export Controls | |||||
Commons | 14 Mar 2017 | Budget Resolution 40. Alcoholic Liquor Duties (Rates) — Taxes on Alcoholic Drinks | minority | aye | Rebel | |
Commons | 7 Mar 2017 | Children and Social Work Bill — Clause 12 — Child Safeguarding Practice Review Panel — Independent Domestic Abuse Expert | minority | no | Rebel | |
Commons | 13 Dec 2016 | Neighbourhood Planning Bill — Clause 12 — Power for Secretary of State to Ban Certain Types of Planning Conditions in England | minority | no | Rebel | |
Commons | 13 Dec 2016 | Neighbourhood Planning Bill — New Clause 9 — Requirement for Planning Permission for the Demolition or Change of Use of Drinking Establishments | minority | no | Rebel | |
5 Dec 2016 | Became Member, Northern Ireland Affairs Committee | |||||
5 Dec 2016 | Stopped being Member, Defence Sub-Committee | |||||
5 Dec 2016 | Stopped being Member, Defence Committee | |||||
Commons | 20 Jul 2016 | Charter for Budget Responsibility — Reducing Public Borrowing — Cap on Welfare Spending | minority | no | Rebel | |
Commons | 5 Jul 2016 | Wales Bill — Clause 16 — Devolution of Income Tax Powers to the Welsh Assembly — Requirement for Support in Referendum in Wales | minority | aye | Rebel | |
Commons | 27 Jun 2016 | Finance Bill — Clause 10 — Company Car Tax — Diesel Cars With Low Carbon Dioxide Emissions Rates | minority | no | Rebel | |
Commons | 25 Apr 2016 | Immigration Bill — Asylum Seekers: Permission to Work after Six Months | both | unknown | Unknown | |
Commons | 25 Apr 2016 | Immigration Bill — Immigration Detention of Those Who Are Pregnant and Vulnerable People | both | no | Rebel | |
Commons | 25 Apr 2016 | Immigration Bill — Protection for Domestic Workers Subject to Immigration Conditions | both | unknown | Unknown | |
Commons | 25 Apr 2016 | Immigration Bill — Unaccompanied Refugee Children: Relocation and Support | both | unknown | Unknown | |
Commons | 10 Mar 2016 | Northern Ireland (Stormont Agreement and Implementation Plan) Bill — Clause 8 — Investigation and Determination of Alledged Breaches of the Undertaking by Members of the Northern Ireland Assembly | tellaye | aye | Teller | |
Commons | 10 Feb 2016 | Local Government Finance (England) | minority | unknown | Unknown | |
10 Feb 2016 | Became Member, Committees on Arms Export Controls | |||||
Commons | 9 Feb 2016 | Opposition Day — EU Referendum Date | tellaye | aye | Teller | |
Commons | 5 Jan 2016 | Housing and Planning Bill — Clause 3 — Duty to Promote Other Types of Affordable Housing As Well as the Supply of Starter Homes in England | minority | unknown | Unknown | |
Commons | 15 Dec 2015 | Opposition Day — Housing | both | no | Rebel | |
Commons | 16 Nov 2015 | Transport for London Bill — Reintroduction — Curtailment of Debate | minority | aye | Rebel | |
Commons | 10 Nov 2015 | Trade Union Bill — Third Reading | both | unknown | Unknown | |
Commons | 14 Sep 2015 | Trade Union Bill — Second Reading | both | unknown | Unknown | |
Commons | 8 Sep 2015 | Finance Bill — New Clause 2 — Report on Application of Climate Change Levy Tax To Electricity Generated from Renewable Sources | Majority | unknown | Unknown | |
Commons | 8 Sep 2015 | Finance Bill — Application of Climate Change Levy Tax to Electricity Generated from Renewable Sources | Majority | unknown | Unknown | |
8 Sep 2015 | Became Member, Defence Sub-Committee | |||||
Commons | 21 Jul 2015 | Finance Bill 2015-16 — Decline Second Reading | minority | no | Rebel | |
6 Jul 2015 | Became Member, Defence Committee | |||||
8 May 2015 | Became Shadow DUP Spokesperson (Transport), | |||||
8 May 2015 | Became Shadow DUP Spokesperson (Health), | |||||
8 May 2015 | Became Shadow DUP Spokesperson (Equality), | |||||
House | Date | Subject | Jim Shannon | DUP Vote | Rôle | |
30 Mar 2015 | Stopped being Shadow DUP Spokesperson (Transport), | |||||
30 Mar 2015 | Stopped being Shadow DUP Spokesperson (Human Rights), | |||||
30 Mar 2015 | Stopped being Shadow DUP Spokesperson (Health), | |||||
Commons | 25 Mar 2015 | Finance Bill — New Clause 1 — Report on Impact of Value Added Tax | minority | unknown | Unknown | |
Commons | 13 Jan 2015 | Charter for Budget Responsibility: Autumn Statement 2014 Update | minority | aye | Rebel | |
Commons | 3 Dec 2014 | Taxation of Pensions Bill — New Clause 1 — Report on Impact of Greater Pension Drawdown Flexibility for Those Over 55 | minority | no | Rebel | |
Commons | 10 Nov 2014 | Transposing European Union Criminal Justice and Data Protection Measures into UK Law | Majority | unknown | Unknown | |
Commons | 24 Jun 2014 | Wales Bill — Clause 2 — Allow Someone to Stand As Both Constituency and Regional Candidate in Welsh Assembly Election | minority | unknown | Unknown | |
Commons | 24 Jun 2014 | Wales Bill — New Clause 2 — Infrastructure Guarantees in Wales | minority | unknown | Unknown | |
Commons | 13 May 2014 | Consumer Rights Bill — New Clause 16 — Guidance on How the Law Applies to Ticket Resellers | minority | unknown | Unknown | |
Commons | 11 Mar 2014 | Care Bill — Clause 116 — Require Secretary of State's Approval For Use of Confidential Patient Information for Medical Research | minority | no | Rebel | |
Commons | 23 Oct 2013 | Opposition Day — Northern Ireland — Abolition of Air Passenger Duty | tellaye | aye | Teller | |
Commons | 4 Sep 2013 | Opposition Day — Living Standards — Energy Prices and Profits | minority | unknown | Unknown | |
Commons | 17 Jul 2013 | NHS — Government Actions | minority | unknown | Unknown | |
Commons | 17 Jul 2013 | Publication of NHS Transition Risk Register and Implementation of Key Francis Recommendations | minority | unknown | Unknown | |
Commons | 18 Jun 2013 | Principle of Financial Transaction Tax | minority | no | Rebel | |
Commons | 6 Feb 2013 | Canterbury City Council Bill — Clause 2 — Removal of Definitions | Majority | no | Rebel | |
Commons | 17 Dec 2012 | Growth and Infrastructure Bill — Third Reading | minority | unknown | Unknown | |
Commons | 24 Oct 2012 | Draft Housing Benefit (Amendment) Regulations 2012 — Under Occupation Critera — Local Housing Allowance Rates | minority | unknown | Unknown | |
Commons | 17 Oct 2012 | Enterprise and Regulatory Reform Bill — Clause 4 — The UK Green Investment Bank — Ability to Borrow | minority | no | Rebel | |
Commons | 17 Oct 2012 | Enterprise and Regulatory Reform Bill — New Clause 22 — UK Green Investment Bank — Duty to Support Climate Change Act Targets | minority | no | Rebel | |
Commons | 17 Oct 2012 | Enterprise and Regulatory Reform Bill — Clause 13 — Power to Set Limit on Unfair Dismissal Compensation | minority | no | Rebel | |
Commons | 16 Oct 2012 | Enterprise and Regulatory Reform Bill — New Clause 14 — Civil Claims In Health and Safety Cases Only On Basis of Negligence | minority | unknown | Unknown | |
Commons | 23 May 2012 | Electoral Registration and Administration Bill — Individual Electoral Registration — Decline Second Reading | minority | unknown | Unknown | |
3 Apr 2012 | Became Shadow DUP Spokesperson (Human Rights), | |||||
Commons | 8 Feb 2012 | Draft Local Digital Television Programme Services Order 2012 — Local Digital TV Services | both | aye | Rebel | |
Commons | 25 Jan 2012 | London Local Authorities Bill — Street Litter Control Notices — Application to All Non Domestic Premises | Majority | aye | Rebel | |
Commons | 25 Jan 2012 | London Local Authorities Bill — Closure of Debate on Street Litter Control Notices | Majority | unknown | Unknown | |
Commons | 18 Jan 2012 | Local Government Finance Bill — Clause 1 — Local Retention of Business Rates | Majority | aye | Rebel | |
Commons | 13 Dec 2011 | Opposition Day — European Union | tellaye | aye | Teller | |
Commons | 22 Nov 2011 | Opposition Day — Pensioners and Winter Fuel Payments | tellaye | aye | Teller | |
Commons | 2 Nov 2011 | Legal Aid, Sentencing and Punishment of Offenders Bill — Clause 41 — Regulation of No-Win No-Fee Arrangements | minority | unknown | Unknown | |
Commons | 25 Oct 2011 | Public Bodies Bill — Third Reading | minority | unknown | Unknown | |
Commons | 14 Sep 2011 | Energy Bill — New Clause 1 — Purpose of Green Deal Loans | minority | no | Rebel | |
Commons | 11 Jul 2011 | European Union Bill — New Sunset Clause — rejected | minority | unknown | Unknown | |
Commons | 29 Jun 2011 | Legal Aid, Sentencing and Punishment of Offenders Bill — Second Reading | minority | aye | Rebel | |
Commons | 17 May 2011 | Localism Bill — New Clause 29 — Retail Diversity Scheme | minority | no | Rebel | |
Commons | 30 Mar 2011 | Police Reform and Social Responsibility Bill — Clause 152 — Specialist Police and CPS Units to Deal with Universal Jurisdiction Arrest Warrants in Private Prosecutions | minority | unknown | Unknown | |
Commons | 18 Jan 2011 | Fixed Term Parliaments Bill — New Clause 4 — Power of the Monarch to Decide When Parliament Meets | minority | no | Rebel | |
Commons | 15 Dec 2010 | Draft Mutilations (Permitted Procedures) (England) (Amendment) Regulations 2010 — Permitting Beak Trimming of Laying Hens | Majority | no | Rebel | |
Commons | 7 Dec 2010 | European Union Bill — Decline Second Reading | both | no | Rebel | |
Commons | 13 Oct 2010 | London Local Authorities Bill — Second Reading | Majority | unknown | Unknown | |
Commons | 13 Oct 2010 | Public Houses and Private Members' Clubs (Smoking) Bill | Majority | unknown | Unknown | |
12 May 2010 | Became Shadow DUP Spokesperson (Transport), | |||||
12 May 2010 | Became Shadow DUP Spokesperson (Health), |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |