has never voted on the policy
by scoring 50.0% compared to the votes below
House | Date | Subject | Lord Donaldson of Lymington | Policy vote |
Lords | 14 May 2002 | Education Bill — Remove regulations concerning Annual Parents' Meetings | absent | Majority |
Lords | 14 May 2002 | Education Bill — Schools Forums only set up if a majority of governing bodies voted for one — rejected | absent | minority |
Lords | 17 Jun 2002 | Education Bill — Exemption of Innovative Projects from legislation — rejected | absent | minority |
Lords | 26 Jun 2002 | Education Bill — Allow schools to set their own Drugs and Alcohol Policies — rejected | absent | minority |
Lords | 3 Jul 2002 | Education Bill — Leave out Clause 11 (Form or invest in companies) | absent | minority |
Lords | 24 Feb 2005 | Education Bill — Abolish Independent Appeals Panels — rejected | absent | minority |
Lords | 2 Mar 2005 | Education Bill — Requirements to be Registered with General Teaching Council — rejected | absent | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 7 | 7 | 14 |
Total: | 7 | 14 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
14