Voting Record — Lord Donaldson of Lymington (13666)
Lord Donaldson of Lymington
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
External Links
- See Lord Donaldson of Lymington's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Lord Donaldson of Lymington | Crossbench Vote | Rôle |
Lords | 7 Apr 2005 | Inquiries Bill [HL] | minority | no | Rebel |
Lords | 7 Apr 2005 | Inquiries Bill [HL] | minority | no | Rebel |
Lords | 28 Feb 2005 | Inquiries Bill [HL] | Majority | no | Rebel |
Lords | 16 Nov 2004 | Civil Contingencies Bill | minority | aye | Rebel |
Lords | 6 Jul 2004 | Asylum and Immigration (Treatment of Claimants, etc.) Bill | minority | no | Rebel |
Lords | 8 Jun 2004 | Higher Education Bill | Majority | no | Rebel |
Lords | 25 Mar 2004 | Domestic Violence, Crime and Victims Bill [HL] | Majority | unknown | Unknown |
Lords | 25 Mar 2004 | Domestic Violence, Crime and Victims Bill [HL] | Majority | unknown | Unknown |
Lords | 20 Nov 2003 | Commons Response to Lords Amendments 114 to 119 and 121 to 131 | Majority | no | Rebel |
Lords | 20 Nov 2003 | Lords Amendment — Criminal Justice Bill — Juries and fraud trials | Majority | no | Rebel |
Lords | 19 Nov 2003 | Lords Amendment — Criminal Justice Bill — Juries and fraud trials [2] | minority | aye | Rebel |
Lords | 12 Nov 2003 | Extradition Bill | minority | unknown | Unknown |
Lords | 4 Nov 2003 | Criminal Justice Bill | Majority | aye | Rebel |
Lords | 4 Nov 2003 | Criminal Justice Bill | Majority | aye | Rebel |
Lords | 30 Oct 2003 | Criminal Justice Bill | Majority | aye | Rebel |
Lords | 30 Oct 2003 | Criminal Justice Bill | Majority | aye | Rebel |
Lords | 27 Oct 2003 | Extradition Bill | Majority | no | Rebel |
Lords | 22 Oct 2003 | Extradition Bill | minority | no | Rebel |
Lords | 22 Oct 2003 | Extradition Bill | minority | no | Rebel |
Lords | 22 Oct 2003 | Extradition Bill | minority | no | Rebel |
Lords | 22 Oct 2003 | Extradition Bill | minority | no | Rebel |
Lords | 15 Jul 2003 | Criminal Justice Bill | minority | no | Rebel |
Lords | 18 Feb 2003 | Courts Bill [HL] | minority | no | Rebel |
Lords | 10 Feb 2003 | Courts Bill [HL] | minority | no | Rebel |
Lords | 16 Oct 2002 | Adoption and Children Bill — adoption only by married couples — accepted | minority | aye | Rebel |
Lords | 13 Dec 2001 | Lords Amendment | Majority | no | Rebel |
Lords | 6 Dec 2001 | Anti-terrorism, Crime and Security Bill | minority | aye | Rebel |
Lords | 18 May 2000 | Financial Services and Markets Bill | Majority | aye | Rebel |
Lords | 13 Apr 2000 | Financial Services and Markets Bill | Majority | aye | Rebel |
Lords | 20 Jan 2000 | Criminal Justice (Mode of Trial) Bill [H.L.] | minority | aye | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Party |
50.0% | Lord Adonis | Lab |
50.0% | Lord Carter of Coles | Lab |
50.0% | Lord Chidgey | LDem |
50.0% | Lord de Mauley | Con |
50.0% | Lord Dubs | Lab |