Lucy Frazer MP, South East Cambridgeshire
voted strongly for the policy
Balance the Budget Without Borrowing
by scoring 100.0% compared to the votes below
House | Date | Subject | Lucy Frazer | Policy vote |
Commons | 14 Oct 2015 | Charter for Budget Responsibility — Aiming for Budget Surplus — Cap on Welfare Spending | Majority | Majority (strong) |
Commons | 20 Jul 2016 | Charter for Budget Responsibility — Reducing Public Borrowing — Cap on Welfare Spending | Majority | Majority (strong) |
Commons | 24 Jan 2017 | Charter for Budget Responsibility — Objective of Balancing Public Finances as Early as Possible in the Next Parliament | Majority | Majority |
House | Date | Subject | Lucy Frazer | Policy vote |
Commons | 10 Jan 2022 | Charter for Budget Responsibility | Majority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 3 | 150 | 150 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 1 | 10 | 10 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 160 | 160 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
160