Nadhim Zahawi MP, Stratford-on-Avon
voted strongly for the policy
by scoring 100.0% compared to the votes below
House | Date | Subject | Nadhim Zahawi | Policy vote |
Commons | 19 Jul 2010 | Academies Bill — Decline Second Reading | Majority | Majority (strong) |
Commons | 19 Jul 2010 | Academies Bill — Second Reading | Majority | Majority (strong) |
Commons | 21 Jul 2010 | Academies Bill — Permitting Special Schools to Become Academies | Majority | Majority |
Commons | 21 Jul 2010 | Academies Bill — New Academies Only Where There is Proven Need -rejected | Majority | Majority (strong) |
Commons | 26 Jul 2010 | Academies Bill — Clause 16 — Pre-commencement applications etc | Majority | Majority |
Commons | 26 Jul 2010 | Academies Bill — Third Reading | Majority | Majority (strong) |
Commons | 8 Feb 2011 | Education Bill (second reading) | Majority | Majority (strong) |
Commons | 11 May 2011 | Education Bill — Third Reading | Majority | Majority (strong) |
House | Date | Subject | Nadhim Zahawi | Policy vote |
Commons | 22 Mar 2016 | March 2016 Budget | Majority | Majority (strong) |
Commons | 13 Apr 2016 | Schools White Paper — Academies | Majority | Majority (strong) |
Commons | 25 May 2016 | Queen's Speech — Forcing Schools to Become Academies — Further Rises in University Tuition Fees | Majority | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 8 | 400 | 400 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 3 | 30 | 30 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 430 | 430 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
430