Voting Record — Nadhim Zahawi MP, Stratford-on-Avon (24822)
Nadhim Zahawi
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Con | 0 votes out of 767, 0.0% | 767 votes out of 1069, 71.7% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Con | 1 vote out of 409, 0.2% | 409 votes out of 463, 88.3% | 0 times |
8 May 2015 | 3 May 2017 | Con | 0 votes out of 359, 0.0% | 359 votes out of 467, 76.9% | 0 times |
6 May 2010 | 30 Mar 2015 | Con | 9 votes out of 967, 0.9% | 967 votes out of 1239, 78.0% | 0 times |
External Links
- See Nadhim Zahawi's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Nadhim Zahawi | Con Vote | Rôle | |
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | Majority | unknown | Unknown | |
29 Jan 2023 | Stopped being Party Chair, Conservative Party, | |||||
29 Jan 2023 | Stopped being Minister without Portfolio , | |||||
25 Oct 2022 | Became Party Chair, Conservative Party, | |||||
25 Oct 2022 | Became Minister without Portfolio , | |||||
25 Oct 2022 | Stopped being Minister for Intergovernmental Relations, | |||||
25 Oct 2022 | Stopped being Minister for Equalities, | |||||
25 Oct 2022 | Stopped being Chancellor of the Duchy of Lancaster, | |||||
6 Sep 2022 | Became Minister for Intergovernmental Relations, | |||||
6 Sep 2022 | Became Minister for Equalities, | |||||
6 Sep 2022 | Became Chancellor of the Duchy of Lancaster, | |||||
6 Sep 2022 | Stopped being The Chancellor of the Exchequer, | |||||
5 Jul 2022 | Became The Chancellor of the Exchequer, | |||||
5 Jul 2022 | Stopped being The Secretary of State for Education, | |||||
15 Sep 2021 | Became The Secretary of State for Education, | |||||
15 Sep 2021 | Stopped being The Parliamentary Under-Secretary for Health and Social Care, | |||||
15 Sep 2021 | Stopped being Parliamentary Under-Secretary (Department for Business, Energy and Industrial Strategy), | |||||
28 Nov 2020 | Became The Parliamentary Under-Secretary for Health and Social Care, | |||||
House | Date | Subject | Nadhim Zahawi | Con Vote | Rôle | |
26 Jul 2019 | Became Parliamentary Under-Secretary (Department for Business, Energy and Industrial Strategy), | |||||
26 Jul 2019 | Stopped being The Parliamentary Under-Secretary of State for Education, | |||||
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 10 — International Obligations — Abortion — Sexual and Reproductive Health | Majority | no | Rebel | |
20 Feb 2018 | Stopped being Member, Foreign Affairs Committee | |||||
22 Jan 2018 | Stopped being Member, Speaker's Advisory Committee on Works of Art | |||||
9 Jan 2018 | Became The Parliamentary Under-Secretary of State for Education, | |||||
12 Dec 2017 | Became Member, Speaker's Advisory Committee on Works of Art | |||||
11 Sep 2017 | Became Member, Foreign Affairs Committee | |||||
House | Date | Subject | Nadhim Zahawi | Con Vote | Rôle | |
no rebellions, never teller | ||||||
3 May 2017 | Stopped being Member, Speaker's Advisory Committee on Works of Art | |||||
3 May 2017 | Stopped being Member, Foreign Affairs Sub-Committee | |||||
3 May 2017 | Stopped being Member, Foreign Affairs Committee | |||||
5 Jan 2016 | Became Member, Foreign Affairs Sub-Committee | |||||
1 Dec 2015 | Became Member, Speaker's Advisory Committee on Works of Art | |||||
8 Jul 2015 | Became Member, Foreign Affairs Committee | |||||
House | Date | Subject | Nadhim Zahawi | Con Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Foreign Affairs Committee | |||||
30 Mar 2015 | Stopped being Member, Committees on Arms Export Controls | |||||
30 Mar 2015 | Stopped being Member, Business, Innovation and Skills Committee | |||||
Commons | 23 Feb 2015 | Serious Crime Bill — New Clause 1 — Making Clear Sex-Selective Abortion is Illegal | Majority | aye | Rebel | |
30 Jun 2014 | Became Member, Foreign Affairs Committee | |||||
Commons | 21 May 2013 | Marriage (Same Sex Couples) Bill — Third Reading | Majority | no | Rebel | |
Commons | 20 May 2013 | Marriage (Same Sex Couples) Bill — New Clause 8 — Domestic protection for persons | Majority | aye | Rebel | |
Commons | 20 May 2013 | Marriage (Same Sex Couples) Bill — New Clause 6 — Protection of Beliefs About Marriage | Majority | aye | Rebel | |
Commons | 20 May 2013 | Marriage (Same Sex Couples) Bill — New Clause 3 — Conscientious Objection From Registrars to Marrying Same Sex Couples | Majority | aye | Rebel | |
Commons | 11 Jul 2012 | Thursdays | Majority | no | Rebel | |
Commons | 11 Jul 2012 | Sitting Times of the House of Commons on Tuesdays | Majority | no | Rebel | |
Commons | 11 Jul 2012 | House of Commons Sitting Start Time on Tuesdays | Majority | aye | Rebel | |
Commons | 10 Jul 2012 | House of Lords Reform Bill — Second Reading | minority | aye | Rebel | |
12 Mar 2012 | Stopped being Member, Privacy and Injunctions (Joint Committee) | |||||
14 Jul 2011 | Became Member, Privacy and Injunctions (Joint Committee) | |||||
12 Jul 2010 | Became Member, Committees on Arms Export Controls | |||||
12 Jul 2010 | Became Member, Business, Innovation and Skills Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |