Voting Record — Lord Weidenfeld (12888)
Lord Weidenfeld
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
External Links
- See Lord Weidenfeld's Parliamentary speeches at: TheyWorkForYou.com
Votes Attended
See also all votes possible
| House | Date | Subject | Lord Weidenfeld | Crossbench Vote | Rôle |
| Lords | 14 Jan 2014 | Anti-social Behaviour, Crime andPolicing Bill — Report (2nd Day) | Majority | no | Loyal |
| Lords | 10 Mar 2005 | (Lords Amendments Nos. 38, 39, 40) | minority | aye | Rebel |
| Lords | 10 Mar 2005 | Prevention of Terrorism Bill | minority | aye | Rebel |
| Lords | 4 Feb 2003 | House of Lords Reform — fully appointed | Majority | aye | Loyal |
| Lords | 19 Mar 2002 | Hunting with dogs: Ban | Majority | no | Loyal |
| Lords | 22 Jan 2002 | European Communities (Amendment) Bill | Majority | aye | Rebel |
| Lords | 24 Apr 2001 | Health and Social Care Bill | Majority | no | Loyal |
| Lords | 26 Mar 2001 | Hunting Bill | minority | no | Rebel |
