Penny Mordaunt MP, Portsmouth North
voted strongly for the policy
Reduce the rate of Corporation Tax
by scoring 87.5% compared to the votes below
House | Date | Subject | Penny Mordaunt | Policy vote |
Commons | 6 Jul 2010 | Finance Bill — Second Reading | Majority | Majority (strong) |
Commons | 20 Jul 2010 | Finance Bill — Third Reading | Majority | Majority (strong) |
Commons | 29 Mar 2011 | March 2011 Budget | Majority | Majority (strong) |
Commons | 26 Apr 2011 | Finance Bill — Reject Second Reading | Majority | Majority (strong) |
Commons | 26 Apr 2011 | Finance Bill 2011 — Second Reading | Majority | Majority (strong) |
Commons | 5 Jul 2011 | Finance Bill — Third Reading | Majority | Majority (strong) |
Commons | 26 Mar 2012 | March 2012 Budget | Majority | Majority (strong) |
Commons | 16 Apr 2012 | Finance Bill — Second Reading | Majority | Majority (strong) |
Commons | 16 Apr 2012 | Finance Bill (carry over) | Majority | Majority (strong) |
Commons | 3 Jul 2012 | Finance Bill 2012 — Third Reading | Majority | Majority (strong) |
Commons | 25 Mar 2013 | March 2013 Budget | Majority | Majority (strong) |
Commons | 15 Apr 2013 | Finance Bill 2013 — Second Reading | Majority | Majority (strong) |
Commons | 2 Jul 2013 | Finance Bill — Third Reading | Majority | Majority (strong) |
Commons | 25 Mar 2014 | March 2014 Budget | Majority | Majority (strong) |
Commons | 25 Mar 2014 | Budget Resolution — To Charge Corporation Tax for 2014-15 | Majority | minority (strong) |
Commons | 23 Mar 2015 | March 2015 Budget | Majority | Majority (strong) |
Commons | 25 Mar 2015 | Finance Bill — Third Reading | Majority | Majority (strong) |
House | Date | Subject | Penny Mordaunt | Policy vote |
Commons | 14 Jul 2015 | Summer Budget 2015 | Majority | Majority (strong) |
Commons | 21 Jul 2015 | Finance Bill 2015-16 — Decline Second Reading | Majority | Majority (strong) |
Commons | 21 Jul 2015 | Finance Bill 2015-16 — Second Reading | Majority | Majority (strong) |
Commons | 26 Oct 2015 | Finance Bill 2015-16 — Third Reading | Majority | Majority (strong) |
Commons | 22 Mar 2016 | March 2016 Budget | Majority | Majority (strong) |
Commons | 11 Apr 2016 | Finance Bill 2015-16 to 2016-17 — Second Reading | Majority | Majority (strong) |
Commons | 28 Jun 2016 | Finance Bill — Clause 42 — Rate of Corporation Tax for Financial Year 2020 | Majority | Majority (strong) |
Commons | 5 Sep 2016 | Finance Bill — Clause 45 — Rate of Corporation Tax for Financial Year 2020 | Majority | Majority (strong) |
Commons | 6 Sep 2016 | Finance Bill — Third Reading | absent | Majority (strong) |
House | Date | Subject | Penny Mordaunt | Policy vote |
Commons | 13 Apr 2021 | Finance (No. 2) Bill — Second Reading | Majority | minority (strong) |
Commons | 24 May 2021 | Finance Bill — Third Reading | Majority | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 24 | 1200 | 1200 |
MP voted against policy | 3 | 0 | 150 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 1225 | 1400 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
1400