Matt Vickers MP, Stockton South
voted strongly against the policy
Openness and Transparency - In Favour
by scoring 0.0% compared to the votes below
House | Date | Subject | Matt Vickers | Policy vote |
Commons | 4 Feb 2020 | NHS Funding Bill — Clause 1 — Annual Statement — Parity of Esteem for Mental Health Services — Spending on Mental Health Services | Majority | minority (strong) |
Commons | 23 Jun 2020 | Independent Complaints and Grievance Scheme — House of Commons Debates on Sanctions in Individual Cases | minority | Majority |
Commons | 8 Sep 2020 | Extradition (Provisional Arrest) Bill — Schedule — Consultation and Assessment Prior to Amending Power of Arrest on Basis of Request from Another Country | Majority | minority |
Commons | 9 Sep 2020 | GCSE, A-Level and NVQ Qualifications in 2020 — Provision of Information to the Education Select Committee | Majority | minority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 50 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 3 | 0 | 30 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 0 | 80 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
80