Voting Record — Matt Vickers MP, Stockton South (25853)
Matt Vickers is currently Shadow Minister (Crime, Policing and Fire),
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
Stockton West | 5 Jul 2024 | still in office | Con | 0 votes out of 29, 0.0% | 29 votes out of 37, 78.4% | 0 times |
Stockton South | 13 Dec 2019 | 30 May 2024 | Con | 6 votes out of 897, 0.7% | 897 votes out of 1069, 83.9% | 0 times |
External Links
- See Matt Vickers's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Matt Vickers | Con Vote | Rôle | |
no rebellions, never teller | ||||||
19 Jul 2024 | Became Shadow Minister (Crime, Policing and Fire), | |||||
House | Date | Subject | Matt Vickers | Con Vote | Rôle | |
21 May 2024 | Stopped being Member, Finance (No.2) Bill Committee | |||||
15 May 2024 | Became Member, Finance (No.2) Bill Committee | |||||
14 May 2024 | Stopped being Member, Petitions Committee | |||||
18 May 2023 | Stopped being Member, Finance (No. 2) Bill Committee | |||||
10 May 2023 | Became Member, Finance (No. 2) Bill Committee | |||||
15 Mar 2023 | Stopped being Member, Pensions (Extension of Automatic Enrolment) (No. 2) Bill Committee | |||||
8 Mar 2023 | Became Member, Pensions (Extension of Automatic Enrolment) (No. 2) Bill Committee | |||||
20 Oct 2022 | Stopped being Member, Levelling-up and Regeneration Bill Committee | |||||
Commons | 18 Oct 2022 | Public Order Bill — New Clause 11 - Offence of interference with access to or provision of abortion services | minority | aye | Rebel | |
27 Jun 2022 | Stopped being Member, Justice Committee | |||||
27 Jun 2022 | Stopped being Member, Home Affairs Committee | |||||
Commons | 22 Jun 2022 | Deferred Division — Health and Personal Social Services | minority | aye | Rebel | |
21 Jun 2022 | Stopped being Member, Public Order Bill Committee | |||||
21 Jun 2022 | Stopped being Member, Housing, Communities and Local Government Committee | |||||
15 Jun 2022 | Became Member, Levelling-up and Regeneration Bill Committee | |||||
25 May 2022 | Became Member, Public Order Bill Committee | |||||
15 Mar 2022 | Became Member, Justice Committee | |||||
15 Mar 2022 | Became Member, Home Affairs Committee | |||||
19 Jan 2022 | Stopped being Member, Glue Traps (Offences) Bill Committee | |||||
12 Jan 2022 | Became Member, Glue Traps (Offences) Bill Committee | |||||
19 Oct 2021 | Became Member, Housing, Communities and Local Government Committee | |||||
Commons | 5 Jul 2021 | Police, Crime, Sentencing and Courts Bill — New Clause 31 — Offence of Assaulting etc. Retail Worker | minority | no | Rebel | |
Commons | 27 Apr 2021 | Abortion (Northern Ireland) Regulations 2021 | minority | aye | Rebel | |
1 Mar 2021 | Became Member, Petitions Committee | |||||
16 Jan 2021 | Stopped being Member, Committee on the Future Relationship with the European Union | |||||
Commons | 1 Dec 2020 | The Health Protection (Coronavirus, Restrictions) (All Tiers) (England) Regulations 2020 | minority | aye | Rebel | |
Commons | 13 Oct 2020 | Public Health | minority | aye | Rebel | |
2 Mar 2020 | Became Member, Committee on the Future Relationship with the European Union |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |