Voting Record — Wera Hobhouse MP, Bath (25648)
Wera Hobhouse is currently Liberal Democrat Spokesperson (Energy), and Liberal Democrat Spokesperson (Environment and Climate Change),
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | still in office | LDem | 0 votes out of 171, 0.0% | 171 votes out of 231, 74.0% | 0 times |
9 Jun 2017 | 6 Nov 2019 | LDem | 0 votes out of 396, 0.0% | 396 votes out of 463, 85.5% | 0 times |
External Links
- See Wera Hobhouse's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Wera Hobhouse | LDem Vote | Rôle | |
no rebellions, never teller | ||||||
6 Jan 2020 | Became Liberal Democrat Spokesperson (Energy), | |||||
6 Jan 2020 | Stopped being Liberal Democrat Spokesperson (Transport), | |||||
House | Date | Subject | Wera Hobhouse | LDem Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Committee on the Future Relationship with the European Union | |||||
21 Aug 2019 | Became Liberal Democrat Spokesperson (Transport), | |||||
21 Aug 2019 | Stopped being Liberal Democrat Spokesperson (Justice), | |||||
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (J) — Customs Union | Majority | unknown | Unknown | |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (D) — Retain Freedom of Movement of People and Goods via European Free Trade Association Membership | Majority | unknown | Unknown | |
8 Feb 2019 | Stopped being Liberal Democrat Spokesperson (Housing, Communities and Local Government), | |||||
7 Feb 2019 | Became Liberal Democrat Spokesperson (Justice), | |||||
7 Feb 2019 | Became Liberal Democrat Spokesperson (Environment and Climate Change), | |||||
Commons | 17 Jul 2018 | Trade Bill — Clause 1 — Implementation of the Agreement on Government Procurement — Consent of Welsh and Scottish Ministers | both | unknown | Unknown | |
Commons | 17 Jul 2018 | Trade Bill — New Clause 20 — Approval of Negotiating Mandates — Devolved Administrations — International Trade Agreements | both | unknown | Unknown | |
Commons | 3 Jul 2018 | Remaining Main Estimates 2018-19 | both | unknown | Unknown | |
Commons | 3 Jul 2018 | Main Estimates 2018-19 — Treasury | both | unknown | Unknown | |
Commons | 3 Jul 2018 | Main Estimates 2018-19 — Department for Education | both | unknown | Unknown | |
Commons | 3 Jul 2018 | Main Estimates 2018-19 — Department of Health and Social Care and Ministry of Housing, Communities and Local Government | both | unknown | Unknown | |
Commons | 3 Jul 2018 | Main Estimates 2018-19 — Ministry of Justice | both | unknown | Unknown | |
Commons | 12 Jun 2018 | European Union (Withdrawal) Bill — Powers of Devolved Administrations | both | unknown | Unknown | |
Commons | 23 Jan 2018 | Appointment of Professor Sir Ian Kennedy as Electoral Commissioner | minority | unknown | Unknown | |
11 Sep 2017 | Became Member, Committee on the Future Relationship with the European Union | |||||
16 Jun 2017 | Became Liberal Democrat Spokesperson (Housing, Communities and Local Government), |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2017-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |