Voting Record — Wera Hobhouse MP, Bath (25648)
Wera Hobhouse is currently Member, Energy Security and Net Zero Committee and Member, Great British Energy Bill Committee
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | LDem | 0 votes out of 69, 0.0% | 69 votes out of 123, 56.1% | 1 time |
13 Dec 2019 | 30 May 2024 | LDem | 0 votes out of 805, 0.0% | 805 votes out of 1069, 75.3% | 1 time |
9 Jun 2017 | 6 Nov 2019 | LDem | 0 votes out of 396, 0.0% | 396 votes out of 463, 85.5% | 0 times |
External Links
- See Wera Hobhouse's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Wera Hobhouse | LDem Vote | Rôle | |
28 Oct 2024 | Became Member, Energy Security and Net Zero Committee | |||||
18 Sep 2024 | Stopped being Liberal Democrat Spokesperson (Transport), | |||||
18 Sep 2024 | Stopped being Liberal Democrat Spokesperson (Energy and Climate Change), | |||||
11 Sep 2024 | Became Member, Great British Energy Bill Committee | |||||
Commons | 4 Sep 2024 | Budget Responsibility Bill — Clause 1 - Announcement of fiscally significant measures | tellaye | aye | Teller | |
House | Date | Subject | Wera Hobhouse | LDem Vote | Rôle | |
30 May 2024 | Stopped being Member, Restoration and Renewal Programme Board Committee | |||||
30 May 2024 | Stopped being Member, Licensing Hours Extensions Bill Committee | |||||
30 May 2024 | Stopped being Liberal Democrat Shadow Leader of the House of Commons, | |||||
22 May 2024 | Stopped being Member, Prison Media Bill Committee | |||||
15 May 2024 | Became Member, Prison Media Bill Committee | |||||
6 Mar 2024 | Stopped being Member, Commonwealth Parliamentary Association and International Committee of the Red Cross (Status) Bill | |||||
28 Feb 2024 | Became Member, Commonwealth Parliamentary Association and International Committee of the Red Cross (Status) Bill | |||||
7 Feb 2024 | Became Member, Licensing Hours Extensions Bill Committee | |||||
7 Feb 2023 | Became Member, Restoration and Renewal Programme Board Committee | |||||
23 Nov 2022 | Stopped being Member, Worker Protection (Amendment of Equality Act 2010) Bill Committee | |||||
16 Nov 2022 | Became Member, Worker Protection (Amendment of Equality Act 2010) Bill Committee | |||||
Commons | 26 Oct 2022 | Identity and Language (Northern Ireland) Bill [Lords] — Clause 3 - The Ulster Scots and the Ulster British Tradition | both | no | Rebel | |
11 Jul 2022 | Became Liberal Democrat Spokesperson (Transport), | |||||
11 Jul 2022 | Became Liberal Democrat Spokesperson (Energy and Climate Change), | |||||
10 Jul 2022 | Stopped being Liberal Democrat Spokesperson (Women and Equalities), | |||||
10 Jul 2022 | Stopped being Liberal Democrat Spokesperson (Justice), | |||||
Commons | 6 Sep 2021 | National Insurance Contributions Bill — New Clause 4 — Employment Allowance for National Insurance Contributions | tellaye | aye | Teller | |
7 Sep 2020 | Became Liberal Democrat Spokesperson (Women and Equalities), | |||||
7 Sep 2020 | Became Liberal Democrat Spokesperson (Justice), | |||||
7 Sep 2020 | Became Liberal Democrat Shadow Leader of the House of Commons, | |||||
7 Sep 2020 | Stopped being Liberal Democrat Spokesperson (Environment and Climate Change), | |||||
7 Sep 2020 | Stopped being Liberal Democrat Spokesperson (Energy), | |||||
6 Jan 2020 | Became Liberal Democrat Spokesperson (Energy), | |||||
6 Jan 2020 | Stopped being Liberal Democrat Spokesperson (Transport), | |||||
House | Date | Subject | Wera Hobhouse | LDem Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Committee on the Future Relationship with the European Union | |||||
21 Aug 2019 | Became Liberal Democrat Spokesperson (Transport), | |||||
21 Aug 2019 | Stopped being Liberal Democrat Spokesperson (Justice), | |||||
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (J) — Customs Union | Majority | unknown | Unknown | |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (D) — Retain Freedom of Movement of People and Goods via European Free Trade Association Membership | Majority | unknown | Unknown | |
8 Feb 2019 | Stopped being Liberal Democrat Spokesperson (Housing, Communities and Local Government), | |||||
7 Feb 2019 | Became Liberal Democrat Spokesperson (Justice), | |||||
7 Feb 2019 | Became Liberal Democrat Spokesperson (Environment and Climate Change), | |||||
Commons | 17 Jul 2018 | Trade Bill — Clause 1 — Implementation of the Agreement on Government Procurement — Consent of Welsh and Scottish Ministers | both | unknown | Unknown | |
Commons | 17 Jul 2018 | Trade Bill — New Clause 20 — Approval of Negotiating Mandates — Devolved Administrations — International Trade Agreements | both | unknown | Unknown | |
Commons | 3 Jul 2018 | Remaining Main Estimates 2018-19 | both | unknown | Unknown | |
Commons | 3 Jul 2018 | Main Estimates 2018-19 — Treasury | both | unknown | Unknown | |
Commons | 3 Jul 2018 | Main Estimates 2018-19 — Department for Education | both | unknown | Unknown | |
Commons | 3 Jul 2018 | Main Estimates 2018-19 — Department of Health and Social Care and Ministry of Housing, Communities and Local Government | both | unknown | Unknown | |
Commons | 3 Jul 2018 | Main Estimates 2018-19 — Ministry of Justice | both | unknown | Unknown | |
Commons | 12 Jun 2018 | European Union (Withdrawal) Bill — Powers of Devolved Administrations | both | unknown | Unknown | |
Commons | 23 Jan 2018 | Appointment of Professor Sir Ian Kennedy as Electoral Commissioner | minority | unknown | Unknown | |
11 Sep 2017 | Became Member, Committee on the Future Relationship with the European Union | |||||
16 Jun 2017 | Became Liberal Democrat Spokesperson (Housing, Communities and Local Government), |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |