Voting Record — David Johnston MP, Wantage (25924)
David Johnston
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Con | 2 votes out of 962, 0.2% | 962 votes out of 1069, 90.0% | 0 times |
External Links
- See David Johnston's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | David Johnston | Con Vote | Rôle | |
5 Jul 2024 | Stopped being The Parliamentary Under-Secretary of State for Education, | |||||
4 Sep 2023 | Stopped being Member, Economic Activity of Public Bodies (Overseas Matters) Bill Committee | |||||
31 Aug 2023 | Became The Parliamentary Under-Secretary of State for Education, | |||||
19 Jul 2023 | Became Member, Economic Activity of Public Bodies (Overseas Matters) Bill Committee | |||||
Commons | 6 Jun 2023 | Committee on Standards | Majority | no | Rebel | |
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | Majority | unknown | Unknown | |
27 Nov 2022 | Stopped being Member, Social Housing (Regulation) Bill [HL] Committee | |||||
23 Nov 2022 | Stopped being Member, Worker Protection (Amendment of Equality Act 2010) Bill Committee | |||||
23 Nov 2022 | Became Member, Social Housing (Regulation) Bill [HL] Committee | |||||
16 Nov 2022 | Became Member, Worker Protection (Amendment of Equality Act 2010) Bill Committee | |||||
26 Oct 2022 | Stopped being Member, Pension Dashboards (Prohibition of Indemnification) Bill Committee | |||||
19 Oct 2022 | Became Member, Pension Dashboards (Prohibition of Indemnification) Bill Committee | |||||
15 Mar 2022 | Stopped being Member, Backbench Business Committee | |||||
7 Dec 2021 | Stopped being Member, Skills and Post-16 Education [HL] Bill Committee | |||||
24 Nov 2021 | Became Member, Skills and Post-16 Education [HL] Bill Committee | |||||
27 Oct 2021 | Stopped being Member, Education (Careers Guidance in Schools) Bill Committee | |||||
21 Oct 2021 | Became Member, Education (Careers Guidance in Schools) Bill Committee | |||||
19 Oct 2021 | Stopped being Member, Education Committee | |||||
6 Sep 2021 | Stopped being Member, Higher Education (Freedom of Speech) Bill Committee | |||||
21 Jul 2021 | Became Member, Higher Education (Freedom of Speech) Bill Committee | |||||
1 Mar 2021 | Became Member, Backbench Business Committee | |||||
Commons | 17 Jun 2020 | Abortion (Northern Ireland) (No. 2) Regulations 2020 | Majority | no | Rebel | |
2 Mar 2020 | Became Member, Education Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |