Voting Record — Brendan Clarke-Smith MP, Bassetlaw (25862)
Brendan Clarke-Smith
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Con | 10 votes out of 1009, 1.0% | 1009 votes out of 1069, 94.4% | 0 times |
External Links
- See Brendan Clarke-Smith's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Brendan Clarke-Smith | Con Vote | Rôle | |
30 May 2024 | Stopped being Member, Standing Orders Committee (Commons) | |||||
30 May 2024 | Stopped being Member, Home Affairs Committee | |||||
30 May 2024 | Stopped being Member, European Scrutiny Committee | |||||
23 May 2024 | Stopped being Member, Football Governance Bill Committee | |||||
22 May 2024 | Stopped being Member, Local Government (Pay Accountability) Bill Committee | |||||
15 May 2024 | Became Member, Local Government (Pay Accountability) Bill Committee | |||||
14 May 2024 | Became Member, Home Affairs Committee | |||||
14 May 2024 | Became Member, European Scrutiny Committee | |||||
8 May 2024 | Became Member, Football Governance Bill Committee | |||||
Commons | 16 Apr 2024 | Tobacco and Vapes Bill | minority | aye | Rebel | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 5 - Interim measures of the European Court of Human Rights | minority | no | Rebel | |
Commons | 16 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 4 - Decisions based on particular individual circumstances | minority | no | Rebel | |
Commons | 16 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 2 - Safety of the Republic of Rwanda | minority | no | Rebel | |
16 Jan 2024 | Stopped being Deputy Chair, Conservative Party, | |||||
28 Nov 2023 | Became Deputy Chair, Conservative Party, | |||||
14 Sep 2023 | Stopped being Member, Economic Activity of Public Bodies (Overseas Matters) Bill Committee | |||||
19 Jul 2023 | Became Member, Economic Activity of Public Bodies (Overseas Matters) Bill Committee | |||||
23 Mar 2023 | Stopped being Member, Lifelong Learning (Higher Education Fee Limits) Bill Committee | |||||
15 Mar 2023 | Became Member, Lifelong Learning (Higher Education Fee Limits) Bill Committee | |||||
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | minority | unknown | Unknown | |
21 Feb 2023 | Stopped being Member, Procurement Bill [HL] Committee | |||||
1 Feb 2023 | Stopped being Member, Equipment Theft (Prevention) Bill Committee | |||||
25 Jan 2023 | Became Member, Procurement Bill [HL] Committee | |||||
25 Jan 2023 | Became Member, Equipment Theft (Prevention) Bill Committee | |||||
29 Nov 2022 | Stopped being Member, Social Housing (Regulation) Bill [HL] Committee | |||||
23 Nov 2022 | Became Member, Social Housing (Regulation) Bill [HL] Committee | |||||
27 Oct 2022 | Stopped being The Parliamentary Secretary, Cabinet Office, | |||||
Commons | 18 Oct 2022 | Public Order Bill — New Clause 11 - Offence of interference with access to or provision of abortion services | minority | aye | Rebel | |
7 Sep 2022 | Became The Parliamentary Secretary, Cabinet Office, | |||||
7 Sep 2022 | Stopped being The Parliamentary Under-Secretary of State for Education, | |||||
8 Jul 2022 | Became The Parliamentary Under-Secretary of State for Education, | |||||
7 Jul 2022 | Stopped being Member, Genetic Technology (Precision Breeding) Bill Committee | |||||
Commons | 22 Jun 2022 | Deferred Division — Health and Personal Social Services | minority | aye | Rebel | |
22 Jun 2022 | Became Member, Genetic Technology (Precision Breeding) Bill Committee | |||||
29 Mar 2022 | Stopped being Member, Housing, Communities and Local Government Committee | |||||
15 Mar 2022 | Stopped being Member, Education Committee | |||||
Commons | 14 Dec 2021 | Draft Health and Social Care Act 2008 (Regulated Activities) (Amendment) (Coronavirus) (No. 2) Regulations 2021 | minority | aye | Rebel | |
Commons | 14 Dec 2021 | Health Protection (Coronavirus, Restrictions) (Entry to Venues and Events) (England) Regulations 2021 (SI, 2021, No. 1416) | minority | aye | Rebel | |
Commons | 14 Dec 2021 | Health Protection (Coronavirus, Wearing of Face Coverings) (England) (Amendment) Regulations 2021 | minority | aye | Rebel | |
14 Dec 2021 | Stopped being Member, International Development Committee | |||||
7 Dec 2021 | Stopped being Member, Skills and Post-16 Education [HL] Bill Committee | |||||
24 Nov 2021 | Became Member, Skills and Post-16 Education [HL] Bill Committee | |||||
26 Oct 2021 | Stopped being Member, Building Safety Bill Committee | |||||
19 Oct 2021 | Became Member, Education Committee | |||||
9 Sep 2021 | Became Member, Building Safety Bill Committee | |||||
12 Apr 2021 | Became Member, Standing Orders Committee (Commons) | |||||
Commons | 24 Jun 2020 | Demonstrations (Abortion Clinics) Bill — Leave to Bring In | minority | aye | Rebel | |
2 Mar 2020 | Became Member, International Development Committee | |||||
2 Mar 2020 | Became Member, Housing, Communities and Local Government Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |