voted moderately for the policy
by scoring 78.2% compared to the votes below
House | Date | Subject | Lord Dixon-Smith | Policy vote |
Lords | 3 Nov 2004 | Housing Bill — Improvement in Energy Efficiency | Majority | Majority |
Lords | 25 Feb 2008 | Climate Change Bill — Purpose is 2 degrees | absent | Majority |
Lords | 25 Feb 2008 | Climate Change Bill — Target for 2050 is 80% — rejected | absent | minority (strong) |
Lords | 25 Feb 2008 | Climate Change Bill — Five yearly account | absent | minority |
Lords | 4 Mar 2008 | Climate Change Bill — Statement of emissions — responsibility of Prime Minister | Majority | Majority |
Lords | 11 Mar 2008 | Climate Change Bill — UK domestic effort | Majority | Majority |
Lords | 11 Mar 2008 | Climate Change Bill — Adaptation Sub-Committee | Majority | Majority |
Lords | 18 Mar 2008 | Climate Change Bill — No report on international impace | minority | minority |
Lords | 31 Mar 2008 | Climate Change Bill — Minister to prepare policy — rejected | aye | aye |
Lords | 6 Nov 2008 | Planning Bill — Policy must mitigate and adapt to Climate Change — rejected | minority | minority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 7 | 70 | 70 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 2 | 2 | 4 |
Total: | 97 | 124 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
124