Voting Record — Paul Howell MP, Sedgefield (25855)
Paul Howell
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Con | 0 votes out of 896, 0.0% | 896 votes out of 1069, 83.8% | 0 times |
External Links
- See Paul Howell's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Paul Howell | Con Vote | Rôle | |
30 May 2024 | Stopped being Member, Transport Committee | |||||
22 May 2024 | Stopped being Member, Prison Media Bill Committee | |||||
21 May 2024 | Stopped being Member, Finance (No.2) Bill Committee | |||||
15 May 2024 | Became Member, Prison Media Bill Committee | |||||
15 May 2024 | Became Member, Finance (No.2) Bill Committee | |||||
7 Feb 2024 | Stopped being Member, Building Societies Act 1986 (Amendment) Bill Committee | |||||
31 Jan 2024 | Became Member, Building Societies Act 1986 (Amendment) Bill Committee | |||||
16 Jan 2024 | Stopped being Member, Finance Bill Committee | |||||
10 Jan 2024 | Became Member, Finance Bill Committee | |||||
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | minority | unknown | Unknown | |
22 Nov 2022 | Stopped being Member, UK Infrastructure Bank Bill [Lords] Committee | |||||
21 Nov 2022 | Became Member, Transport Committee | |||||
16 Nov 2022 | Became Member, UK Infrastructure Bank Bill [Lords] Committee | |||||
25 Oct 2022 | Stopped being Member, Business and Trade Committee | |||||
25 Jan 2022 | Stopped being Member, Charities Bill [HL] Committee | |||||
19 Jan 2022 | Became Member, Charities Bill [HL] Committee | |||||
18 Jan 2022 | Stopped being Member, Charities Bill [HL] Second Reading Committee | |||||
12 Jan 2022 | Became Member, Charities Bill [HL] Second Reading Committee | |||||
11 Jan 2022 | Stopped being Member, Finance (No.2) Bill Committee | |||||
8 Dec 2021 | Became Member, Finance (No.2) Bill Committee | |||||
Commons | 1 Dec 2021 | Finance (No. 2) Bill — New Clause 5 — Reviews of Economic Crime (Anti-money Laundering) Levy | both | no | Rebel | |
4 Nov 2021 | Stopped being Member, Nationality and Borders Bill Committee | |||||
15 Sep 2021 | Became Member, Nationality and Borders Bill Committee | |||||
9 Mar 2020 | Became Member, Business and Trade Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |