Voting Record — Douglas Ross MSP, Highlands and Islands (25531)
Douglas Ross
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
Highlands and Islands | 8 May 2021 | still in office | Con | votes out of | votes out of | n/a |
Moray | 13 Dec 2019 | 30 May 2024 | Con | 2 votes out of 567, 0.4% | 567 votes out of 1069, 53.0% | 0 times |
Moray | 9 Jun 2017 | 6 Nov 2019 | Con | 8 votes out of 424, 1.9% | 424 votes out of 463, 91.6% | 0 times |
Highlands and Islands | 7 May 2016 | 11 Jun 2017 | Con | votes out of | votes out of | n/a |
External Links
- See Douglas Ross's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this MSP's vote differed from the majority vote of their party (Rebel), or in which this MSP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Douglas Ross | Con Vote | Rôle | |
no rebellions, never teller | ||||||
House | Date | Subject | Douglas Ross | Con Vote | Rôle | |
30 May 2024 | Stopped being Member, Scottish Affairs Committee | |||||
Commons | 16 Jan 2023 | Strikes (Minimum Service Levels) Bill | both | no | Rebel | |
25 May 2021 | Stopped being Member, Procedure Committee | |||||
Commons | 3 Feb 2021 | Exiting the European Union (Excise) | minority | no | Rebel | |
Commons | 12 Oct 2020 | Agriculture Bill — New Clause After Clause 42 — Requirement for Agricultural and Food Imports to Meet Domestic Standards | minority | aye | Rebel | |
20 Jul 2020 | Became Member, Procedure Committee | |||||
15 Jun 2020 | Became Member, Scottish Affairs Committee | |||||
26 May 2020 | Stopped being The Parliamentary Under-Secretary of State for Scotland, | |||||
14 Feb 2020 | Stopped being Government Whip, | |||||
18 Dec 2019 | Became Government Whip, | |||||
17 Dec 2019 | Became The Parliamentary Under-Secretary of State for Scotland, | |||||
House | Date | Subject | Douglas Ross | Con Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Home Affairs Committee | |||||
Commons | 4 Sep 2019 | European Union (Withdrawal) (No. 6) Bill — Clause 1 — Purpose of Delaying Withdrawal — Content of Bill to Implement Withdrawl Agreement | minority | no | Rebel | |
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 1 — Marriage of Same-Sex Couples | minority | aye | Rebel | |
Commons | 8 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — Length of Delay to the UK Leaving the EU | minority | no | Rebel | |
Commons | 3 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — No Delay to Withdrawal Beyond 22 May 2019 | minority | no | Rebel | |
Commons | 13 Mar 2019 | UK Withdrawal from the European Union | Majority | aye | Rebel | |
Commons | 15 Jan 2019 | European Union Withdrawal Agreement | Majority | aye | Rebel | |
Commons | 31 Jan 2018 | Restoration and Renewal — Lords and Commons Leaving the Palace of Westminister During Renovations | Majority | no | Rebel | |
Commons | 31 Jan 2018 | Restoration and Renewal — Lords and Commons Leaving the Palace of Westminister During Renovations | Majority | no | Rebel | |
4 Dec 2017 | Became Member, Home Affairs Committee | |||||
House | Date | Subject | Douglas Ross | Con Vote | Rôle | |
no rebellions, never teller |
Policy Comparisons
This chart shows the percentage agreement between this person and each of the policies in the database, according to their voting record.
Agreement | Policy |
0% | Brexit veto for Scotland, Wales and NI |
25% | Homosexuality - Equal rights |
25% | Protect tenants & leasholders from safety costs |
45% | Reduce Spending on Welfare Benefits |
Possible Friends (more...)
Shows which MSPs voted most similarly to this one in the 2019-2024, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MSPs attended are counted. This may reveal relationships between MSPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |