Voting Record — MPs for Kingswood
Chris Skidmore
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Chris Skidmore (show only their votes) | 13 Dec 2019 | still in office | Con | 1 vote out of 169, 0.6% | 169 votes out of 192, 88.0% |
Chris Skidmore (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 7 votes out of 436, 1.6% | 436 votes out of 463, 94.2% |
Chris Skidmore (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 0 votes out of 414, 0.0% | 414 votes out of 467, 88.7% |
Chris Skidmore (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 10 votes out of 1066, 0.9% | 1066 votes out of 1239, 86.0% |
Roger Berry (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 16 votes out of 1055, 1.5% | 1055 votes out of 1288, 81.9% |
Roger Berry (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 34 votes out of 994, 3.4% | 994 votes out of 1246, 79.8% |
Roger Berry (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 15 votes out of 911, 1.6% | 911 votes out of 1273, 71.6% |
External Links
- See Chris Skidmore's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2017-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |