Voting Record — Aaron Bell MP, Newcastle-under-Lyme (25916)
Aaron Bell
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Con | 6 votes out of 981, 0.6% | 981 votes out of 1069, 91.8% | 8 times |
External Links
- See Aaron Bell's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Aaron Bell | Con Vote | Rôle | |
5 Jul 2024 | Stopped being Assistant Whip, | |||||
30 May 2024 | Stopped being Member, Joint Committee on the Fixed-Term Parliaments Act | |||||
Commons | 17 May 2024 | Prayers | tellno | no | Teller | |
14 May 2024 | Stopped being Member, Tobacco and Vapes Bill Committee | |||||
Commons | 29 Apr 2024 | Post Office (Horizon System) Offences Bill (Instructions) | tellno | no | Teller | |
24 Apr 2024 | Became Member, Tobacco and Vapes Bill Committee | |||||
Commons | 16 Apr 2024 | Tobacco and Vapes Bill | tellaye | aye | Teller | |
Commons | 6 Mar 2024 | Provisional Collection of Taxes | tellaye | aye | Teller | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 9 - Commencement and transitional provision | tellno | no | Teller | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 5 - Interim measures of the European Court of Human Rights | tellaye | aye | Teller | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 5 - Interim measures of the European Court of Human Rights | tellno | no | Teller | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 3 - Disapplication of the Human Rights Act 1998 | tellaye | aye | Teller | |
11 Dec 2023 | Stopped being Member, Science, Innovation and Technology Committee | |||||
11 Dec 2023 | Stopped being Member, Procedure Committee | |||||
14 Nov 2023 | Became Assistant Whip, | |||||
11 Jul 2023 | Stopped being Member, Victims and Prisoners Bill Committee | |||||
14 Jun 2023 | Became Member, Victims and Prisoners Bill Committee | |||||
Commons | 6 Jun 2023 | Committee on Standards | Majority | no | Rebel | |
18 May 2023 | Stopped being Member, Finance (No. 2) Bill Committee | |||||
10 May 2023 | Became Member, Finance (No. 2) Bill Committee | |||||
15 Mar 2023 | Stopped being Member, Veterans Advisory and Pensions Committees Bill | |||||
8 Mar 2023 | Became Member, Veterans Advisory and Pensions Committees Bill | |||||
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | Majority | unknown | Unknown | |
1 Mar 2023 | Stopped being Member, Powers of Attorney Bill Committee | |||||
22 Feb 2023 | Became Member, Powers of Attorney Bill Committee | |||||
18 Oct 2022 | Stopped being Member, National Security Bill Committee | |||||
29 Jun 2022 | Became Member, National Security Bill Committee | |||||
Commons | 30 Mar 2022 | Health and Care Bill — After Clause 148 — Permitted Locations for Abortion Treatment | Majority | no | Rebel | |
18 Jan 2022 | Stopped being Member, Professional Qualifications Bill [HL] Committee | |||||
12 Jan 2022 | Became Member, Professional Qualifications Bill [HL] Committee | |||||
8 Dec 2021 | Stopped being Member, Animal (Penalty Notices) Bill Committee | |||||
1 Dec 2021 | Became Member, Animal (Penalty Notices) Bill Committee | |||||
Commons | 3 Nov 2021 | Committee on Standards — Owen Paterson MP | minority | aye | Rebel | |
26 Oct 2021 | Stopped being Member, Elections Bill Committee | |||||
15 Sep 2021 | Became Member, Elections Bill Committee | |||||
15 Jun 2021 | Stopped being Member, Compensation (London Capital & Finance plc and Fraud Compensation Fund) Bill Committee | |||||
8 Jun 2021 | Became Member, Compensation (London Capital & Finance plc and Fraud Compensation Fund) Bill Committee | |||||
10 Nov 2020 | Became Member, Joint Committee on the Fixed-Term Parliaments Act | |||||
3 Nov 2020 | Became Member, Procedure Committee | |||||
Commons | 2 Sep 2020 | Recall of MPs (Change of Party Affiliation) Bill — Expulsion from the House of Commons of MPs who Voluntarily Change Political Party | minority | aye | Rebel | |
Commons | 23 Jun 2020 | Independent Complaints and Grievance Scheme — House of Commons Debates on Sanctions in Individual Cases | Majority | no | Rebel | |
Commons | 17 Jun 2020 | Abortion (Northern Ireland) (No. 2) Regulations 2020 | Majority | no | Rebel | |
2 Mar 2020 | Became Member, Science, Innovation and Technology Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |