Voting Record — Gordon Jackson MSP, Glasgow Govan (14014)
Gordon Jackson
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
1 May 2003 | 2 Apr 2007 | Lab | 3 votes out of 1250, 0.2% | 1250 votes out of 1411, 88.6% | n/a |
6 May 1999 | 31 Mar 2003 | Lab | 13 votes out of 1118, 1.2% | 1118 votes out of 1287, 86.9% | n/a |
External Links
- See Gordon Jackson's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this MSP's vote differed from the majority vote of their party (Rebel), or in which this MSP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Gordon Jackson | Lab Vote | Rôle |
Scotland | 28 Apr 2005 | [S2M-2667] Decision Time | minority | aye | Rebel |
Scotland | 24 Feb 2005 | [S2M-2463] Decision Time | Majority | no | Rebel |
Scotland | 2 Jun 2004 | [S2M-1374.4 (Amendment)] Decision Time | minority | no | Rebel |
House | Date | Subject | Gordon Jackson | Lab Vote | Rôle |
Scotland | 13 Mar 2003 | [S1M-4012] Decision Time | abstention | aye | Rebel |
Scotland | 13 Mar 2003 | [S1M-4012.5 (Amendment)] Decision Time | minority | no | Rebel |
Scotland | 13 Mar 2003 | [S1M-4012.6 (Amendment)] Decision Time | abstention | aye | Rebel |
Scotland | 13 Mar 2003 | [S1M-4012.6.2 (Amendment)] Decision Time | abstention | no | Rebel |
Scotland | 23 Jan 2003 | Land Reform (Scotland) Bill: Stage 3 — Long Title | minority | aye | Rebel |
Scotland | 16 Jan 2003 | [S1M-3760] Decision Time | abstention | aye | Rebel |
Scotland | 16 Jan 2003 | [S1M-3670.3 (Amendment)] Decision Time | abstention | aye | Rebel |
Scotland | 16 Jan 2003 | [S1M-3760.3.3 (Amendment)] Decision Time | minority | no | Rebel |
Scotland | 12 Sep 2002 | [S1M-3375] Decision Time | abstention | aye | Rebel |
Scotland | 12 Sep 2002 | [S1M-3375.1 (Amendment)] Decision Time | abstention | aye | Rebel |
Scotland | 13 Feb 2002 | Protection of Wild Mammals (Scotland) Bill: Stage 3 — After section 6 | minority | no | Rebel |
Scotland | 13 Feb 2002 | Protection of Wild Mammals (Scotland) Bill: Stage 3 — Section 6 — Disqualification orders | minority | aye | Rebel |
Scotland | 18 May 1999 | Prayers | Majority | no | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this MSP and each of the policies in the database, according to their voting record.
Agreement | Policy |
100% | Homosexuality - Equal rights |
100% | Smoking ban - In favour |
Possible Friends (more...)
Shows which MSPs voted most similarly to this one in the 2001-2005, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MSPs attended are counted. This may reveal relationships between MSPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party |
97.8% | Cathy Jamieson | Carrick, Cumnock and Doon Valley | Lab |
97.8% | Lewis Macdonald | Aberdeen Central | Lab |
97.6% | Rt Hon Jack McConnell | Motherwell and Wishaw | Lab |
97.5% | Peter Peacock | Highlands and Islands | Lab |
97.5% | Maureen Macmillan | Highlands and Islands | Lab |