Voting Record — MPs for Woking
Will Forster
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Will Forster (show only their votes) | 5 Jul 2024 | still in office | LDem | 0 votes out of 6, 0.0% | 6 votes out of 15, 40.0% |
Jonathan Lord (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 16 votes out of 890, 1.8% | 890 votes out of 1069, 83.3% |
Jonathan Lord (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 9 votes out of 404, 2.2% | 404 votes out of 463, 87.3% |
Jonathan Lord (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 1 vote out of 367, 0.3% | 367 votes out of 467, 78.6% |
Jonathan Lord (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 5 votes out of 853, 0.6% | 853 votes out of 1239, 68.8% |
Humfrey Malins (show only their votes) | 5 May 2005 | 12 Apr 2010 | Con | 4 votes out of 748, 0.5% | 748 votes out of 1288, 58.1% |
Humfrey Malins (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Con | 5 votes out of 814, 0.6% | 814 votes out of 1246, 65.3% |
Humfrey Malins (show only their votes) | 1 May 1997 | 14 May 2001 | Con | 1 vote out of 657, 0.2% | 657 votes out of 1273, 51.6% |
External Links
- See Will Forster's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
No policies match this person's votes. You can edit or make a policy that will appear here. | |||
Agreement | Policy |
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |