Voting Record — Dr Caroline Johnson MP, Sleaford and North Hykeham (25597)
Dr Caroline Johnson is currently Shadow Parliamentary Under Secretary (Health and Social Care),
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | Con | 0 votes out of 13, 0.0% | 13 votes out of 18, 72.2% | 0 times |
13 Dec 2019 | 30 May 2024 | Con | 5 votes out of 911, 0.5% | 911 votes out of 1069, 85.2% | 1 time |
9 Jun 2017 | 6 Nov 2019 | Con | 2 votes out of 426, 0.5% | 426 votes out of 463, 92.0% | 0 times |
8 Dec 2016 | 3 May 2017 | Con | 0 votes out of 81, 0.0% | 81 votes out of 95, 85.3% | 0 times |
External Links
- See Dr Caroline Johnson's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Dr Caroline Johnson | Con Vote | Rôle | |
no rebellions, never teller | ||||||
19 Jul 2024 | Became Shadow Parliamentary Under Secretary (Health and Social Care), | |||||
House | Date | Subject | Dr Caroline Johnson | Con Vote | Rôle | |
30 May 2024 | Stopped being Member, Human Rights (Joint Committee) | |||||
30 May 2024 | Stopped being Member, Health and Social Care Committee | |||||
Commons | 22 May 2024 | Immigration and Asylum | tellaye | aye | Teller | |
14 May 2024 | Stopped being Member, Tobacco and Vapes Bill Committee | |||||
12 May 2024 | Stopped being Member, Courts (Remote Hearings) Bill | |||||
8 May 2024 | Became Member, Courts (Remote Hearings) Bill | |||||
1 May 2024 | Stopped being Member, Secure 16 to 19 Academies Bill Committee | |||||
24 Apr 2024 | Became Member, Tobacco and Vapes Bill Committee | |||||
24 Apr 2024 | Became Member, Secure 16 to 19 Academies Bill Committee | |||||
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 5 - Interim measures of the European Court of Human Rights | minority | no | Rebel | |
Commons | 16 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 4 - Decisions based on particular individual circumstances | minority | no | Rebel | |
Commons | 16 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 2 - Safety of the Republic of Rwanda | minority | no | Rebel | |
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | minority | unknown | Unknown | |
7 Mar 2023 | Stopped being Member, Ballot Secrecy Bill [HL] Committee | |||||
1 Mar 2023 | Became Member, Ballot Secrecy Bill [HL] Committee | |||||
6 Feb 2023 | Became Member, Human Rights (Joint Committee) | |||||
21 Nov 2022 | Became Member, Health and Social Care Committee | |||||
27 Oct 2022 | Stopped being The Parliamentary Under-Secretary for Health and Social Care, | |||||
25 Oct 2022 | Stopped being Member, Education Committee | |||||
Commons | 18 Oct 2022 | Public Order Bill — New Clause 11 - Offence of interference with access to or provision of abortion services | minority | aye | Rebel | |
8 Sep 2022 | Became The Parliamentary Under-Secretary for Health and Social Care, | |||||
Commons | 22 Jun 2022 | Deferred Division — Health and Personal Social Services | minority | aye | Rebel | |
23 Nov 2021 | Stopped being Member, Judicial Review and Courts Bill | |||||
3 Nov 2021 | Stopped being Member, Taxi and Private Hire Vehicles (Safeguarding and Road Safety) Bill (England and Wales) Committee | |||||
27 Oct 2021 | Became Member, Taxi and Private Hire Vehicles (Safeguarding and Road Safety) Bill (England and Wales) Committee | |||||
27 Oct 2021 | Became Member, Judicial Review and Courts Bill | |||||
2 Mar 2020 | Became Member, Education Committee | |||||
House | Date | Subject | Dr Caroline Johnson | Con Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Environment, Food and Rural Affairs Committee | |||||
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 1 — Marriage of Same-Sex Couples | minority | aye | Rebel | |
Commons | 15 Jan 2019 | European Union (Withdrawal) Act — Withdrawal Agreement — Right for the UK to Unilaterally Terminate the Protocol on Ireland / Northern Ireland | minority | no | Rebel | |
20 Feb 2018 | Stopped being Member, Health and Social Care Committee | |||||
11 Sep 2017 | Became Member, Health and Social Care Committee | |||||
11 Sep 2017 | Became Member, Environment, Food and Rural Affairs Committee | |||||
House | Date | Subject | Dr Caroline Johnson | Con Vote | Rôle | |
no rebellions, never teller |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |