Voting Record — Christine Jardine MP, Edinburgh West (25675)
Christine Jardine
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | LDem | 0 votes out of 5, 0.0% | 5 votes out of 15, 33.3% | 0 times |
13 Dec 2019 | 30 May 2024 | LDem | 1 vote out of 747, 0.1% | 747 votes out of 1069, 69.9% | 10 times |
9 Jun 2017 | 6 Nov 2019 | LDem | 0 votes out of 350, 0.0% | 350 votes out of 463, 75.6% | 0 times |
External Links
- See Christine Jardine's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Christine Jardine | LDem Vote | Rôle | |
no rebellions, never teller | ||||||
House | Date | Subject | Christine Jardine | LDem Vote | Rôle | |
30 May 2024 | Stopped being Member, Scottish Affairs Committee | |||||
30 May 2024 | Stopped being Liberal Democrat Spokesperson (Women and Equalities), | |||||
30 May 2024 | Stopped being Liberal Democrat Spokesperson (Scotland), | |||||
30 May 2024 | Stopped being Liberal Democrat Spokesperson (Cabinet Office), | |||||
Commons | 15 May 2024 | Criminal Justice Bill — New Clause 91 - Offence of failing to meet pollution performance commitment levels | tellaye | aye | Teller | |
Commons | 13 May 2024 | Risk-based Exclusion | no | aye | Rebel | |
24 Apr 2024 | Stopped being Member, Pensions (Special Rules for End of Life) Bill Committee | |||||
17 Apr 2024 | Became Member, Pensions (Special Rules for End of Life) Bill Committee | |||||
Commons | 4 Dec 2023 | Victims and Prisoners Bill — New Clause 10 - Sewage Illness Victim Compensation Scheme | tellaye | aye | Teller | |
7 Mar 2023 | Stopped being Member, Ballot Secrecy Bill [HL] Committee | |||||
1 Mar 2023 | Became Member, Ballot Secrecy Bill [HL] Committee | |||||
22 Feb 2023 | Stopped being Member, Protection from Sex-based Harassment in Public Bill Committee | |||||
21 Feb 2023 | Became Member, Scottish Affairs Committee | |||||
8 Feb 2023 | Became Member, Protection from Sex-based Harassment in Public Bill Committee | |||||
30 Nov 2022 | Stopped being Member, Co-operatives, Mutuals and Friendly Societies Bill Committee | |||||
23 Nov 2022 | Stopped being Member, Worker Protection (Amendment of Equality Act 2010) Bill Committee | |||||
23 Nov 2022 | Became Member, Co-operatives, Mutuals and Friendly Societies Bill Committee | |||||
16 Nov 2022 | Became Member, Worker Protection (Amendment of Equality Act 2010) Bill Committee | |||||
11 Jul 2022 | Became Liberal Democrat Spokesperson (Women and Equalities), | |||||
11 Jul 2022 | Became Liberal Democrat Spokesperson (Scotland), | |||||
11 Jul 2022 | Became Liberal Democrat Spokesperson (Cabinet Office), | |||||
10 Jul 2022 | Stopped being Liberal Democrat Spokesperson (Treasury), | |||||
10 Jul 2022 | Stopped being Liberal Democrat Spokesperson (International Trade), | |||||
10 Jul 2022 | Stopped being Liberal Democrat Spokesperson (Exiting the European Union), | |||||
Commons | 19 Oct 2020 | Immigration and Social Security Co-ordination (EU Withdrawal) Bill — New Clause — Time Limit on Immigration Detention for EEA and Swiss Nationals | tellno | no | Teller | |
Commons | 15 Oct 2020 | Covert Human Intelligence Sources (Criminal Conduct) Bill — Third Reading | tellno | no | Teller | |
Commons | 15 Oct 2020 | Covert Human Intelligence Sources (Criminal Conduct) Bill — Clause 2 — Relevant Authorities | tellaye | aye | Teller | |
7 Sep 2020 | Became Liberal Democrat Spokesperson (Treasury), | |||||
7 Sep 2020 | Became Liberal Democrat Spokesperson (International Trade), | |||||
7 Sep 2020 | Became Liberal Democrat Spokesperson (Exiting the European Union), | |||||
7 Sep 2020 | Stopped being Liberal Democrat Spokesperson (Women and Equalities), | |||||
7 Sep 2020 | Stopped being Liberal Democrat Spokesperson (Home Affairs), | |||||
Commons | 12 Feb 2020 | Terrorist Offenders (Restriction of Early Release) Bill — Timetable | tellaye | aye | Teller | |
Commons | 20 Jan 2020 | Queen's Speech — Programme for Government — Proportional Representation to Elect MPs | tellaye | aye | Teller | |
Commons | 8 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 29 — Close Alignment with EU Single Market — Participation in EU Projects — Rights and Protections | tellaye | aye | Teller | |
Commons | 8 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 10 — Implementation Period Negotiating Objectives: Erasmus+ | tellaye | aye | Teller | |
Commons | 7 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 34 — Settled Status: Right to Appeal | tellaye | aye | Teller | |
6 Jan 2020 | Stopped being Liberal Democrat Deputy Chief Whip, | |||||
House | Date | Subject | Christine Jardine | LDem Vote | Rôle | |
no rebellions, never teller | ||||||
21 Oct 2019 | Stopped being Member, Scottish Affairs Committee | |||||
21 Oct 2019 | Stopped being Liberal Democrat Spokesperson (Justice), | |||||
21 Aug 2019 | Became Liberal Democrat Spokesperson (Women and Equalities), | |||||
21 Aug 2019 | Became Liberal Democrat Spokesperson (Justice), | |||||
21 Aug 2019 | Became Liberal Democrat Spokesperson (Home Affairs), | |||||
21 Aug 2019 | Became Liberal Democrat Deputy Chief Whip, | |||||
21 Aug 2019 | Stopped being Liberal Democrat Spokesperson (Work and Pensions), | |||||
7 Feb 2019 | Became Liberal Democrat Spokesperson (Work and Pensions), | |||||
7 Feb 2019 | Stopped being Liberal Democrat Spokesperson (Scotland), | |||||
12 Oct 2017 | Became Liberal Democrat Spokesperson (Scotland), | |||||
12 Oct 2017 | Stopped being Liberal Democrat Spokesperson (Culture, Media and Sport), | |||||
11 Sep 2017 | Became Member, Scottish Affairs Committee | |||||
16 Jun 2017 | Became Liberal Democrat Spokesperson (Culture, Media and Sport), |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |