Voting Record — MPs for Don Valley
Nicholas Fletcher
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Nicholas Fletcher (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 10 votes out of 970, 1.0% | 970 votes out of 1070, 90.7% |
Caroline Flint (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Lab | 29 votes out of 350, 8.3% | 350 votes out of 463, 75.6% |
Caroline Flint (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 3 votes out of 328, 0.9% | 328 votes out of 467, 70.2% |
Caroline Flint (show only their votes) | 6 May 2010 | 30 Mar 2015 | Lab | 0 votes out of 844, 0.0% | 844 votes out of 1239, 68.1% |
Caroline Flint (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 4 votes out of 1047, 0.4% | 1047 votes out of 1288, 81.3% |
Caroline Flint (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 3 votes out of 904, 0.3% | 904 votes out of 1246, 72.6% |
Caroline Flint (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 1 vote out of 997, 0.1% | 997 votes out of 1273, 78.3% |
External Links
- See Nicholas Fletcher's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |