Voting Record — Joanna Cherry MP, Edinburgh South West (25404)
Joanna Cherry
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | SNP | 0 votes out of 682, 0.0% | 682 votes out of 1069, 63.8% | 0 times |
9 Jun 2017 | 6 Nov 2019 | SNP | 0 votes out of 334, 0.0% | 334 votes out of 463, 72.1% | 0 times |
8 May 2015 | 3 May 2017 | SNP | 0 votes out of 286, 0.0% | 286 votes out of 467, 61.2% | 0 times |
External Links
- See Joanna Cherry's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Joanna Cherry | SNP Vote | Rôle | |
no rebellions, never teller | ||||||
30 May 2024 | Stopped being Member, Liaison Committee (Commons) | |||||
30 May 2024 | Stopped being Chair, Human Rights (Joint Committee) | |||||
30 May 2024 | Stopped being Chair, Human Rights (Joint Committee) | |||||
10 Jan 2024 | Became Member, Liaison Committee (Commons) | |||||
10 Jan 2024 | Became Chair, Human Rights (Joint Committee) | |||||
10 Jan 2024 | Became Chair, Human Rights (Joint Committee) | |||||
10 Jan 2024 | Stopped being Member, Human Rights (Joint Committee) | |||||
21 Jun 2023 | Stopped being Member, Liaison Committee (Commons) | |||||
21 Jun 2023 | Became Member, Human Rights (Joint Committee) | |||||
21 Jun 2023 | Stopped being Chair, Human Rights (Joint Committee) | |||||
21 Jun 2023 | Stopped being Chair, Human Rights (Joint Committee) | |||||
21 Jul 2022 | Became Member, Liaison Committee (Commons) | |||||
21 Jul 2022 | Became Chair, Human Rights (Joint Committee) | |||||
21 Jul 2022 | Became Chair, Human Rights (Joint Committee) | |||||
21 Jul 2022 | Stopped being Member, Human Rights (Joint Committee) | |||||
1 Feb 2021 | Stopped being Shadow SNP Spokesperson (Justice), | |||||
1 Feb 2021 | Stopped being Shadow SNP Spokesperson (Home Affairs), | |||||
16 Jan 2021 | Stopped being Member, Committee on the Future Relationship with the European Union | |||||
2 Mar 2020 | Became Member, Human Rights (Joint Committee) | |||||
2 Mar 2020 | Became Member, Committee on the Future Relationship with the European Union | |||||
House | Date | Subject | Joanna Cherry | SNP Vote | Rôle | |
no rebellions, never teller | ||||||
6 Nov 2019 | Stopped being Member, Human Rights (Joint Committee) | |||||
6 Nov 2019 | Stopped being Member, Committee on the Future Relationship with the European Union | |||||
6 Nov 2017 | Became Member, Human Rights (Joint Committee) | |||||
11 Sep 2017 | Became Member, Committee on the Future Relationship with the European Union | |||||
20 Jun 2017 | Became Shadow SNP Spokesperson (Justice), | |||||
20 Jun 2017 | Became Shadow SNP Spokesperson (Home Affairs), | |||||
20 Jun 2017 | Stopped being Shadow SNP Westminster Group Leader (Justice and Home Affairs), | |||||
House | Date | Subject | Joanna Cherry | SNP Vote | Rôle | |
no rebellions, never teller | ||||||
3 May 2017 | Stopped being Member, Committee on the Future Relationship with the European Union | |||||
31 Oct 2016 | Became Member, Committee on the Future Relationship with the European Union | |||||
13 May 2015 | Became Shadow SNP Westminster Group Leader (Justice and Home Affairs), |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |