Voting Record — Suella Braverman MP, Fareham (25272)
Suella Braverman
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
Fareham and Waterlooville | 5 Jul 2024 | still in office | Con | 0 votes out of 57, 0.0% | 57 votes out of 100, 57.0% | 0 times |
Fareham | 13 Dec 2019 | 30 May 2024 | Con | 7 votes out of 767, 0.9% | 767 votes out of 1069, 71.7% | 0 times |
Fareham | 9 Jun 2017 | 6 Nov 2019 | Con | 13 votes out of 415, 3.1% | 415 votes out of 463, 89.6% | 0 times |
Fareham | 8 May 2015 | 3 May 2017 | Con | 0 votes out of 409, 0.0% | 409 votes out of 467, 87.6% | 0 times |
External Links
- See Suella Braverman's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Suella Braverman | Con Vote | Rôle | |
no rebellions, never teller | ||||||
House | Date | Subject | Suella Braverman | Con Vote | Rôle | |
Commons | 16 Apr 2024 | Tobacco and Vapes Bill | minority | aye | Rebel | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill | minority | aye | Rebel | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 5 - Interim measures of the European Court of Human Rights | minority | no | Rebel | |
Commons | 16 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 4 - Decisions based on particular individual circumstances | minority | no | Rebel | |
Commons | 16 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 2 - Safety of the Republic of Rwanda | minority | no | Rebel | |
Commons | 4 Dec 2023 | Delegated Legislation — Climate Change | minority | aye | Rebel | |
13 Nov 2023 | Stopped being The Secretary of State for the Home Department, | |||||
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | minority | unknown | Unknown | |
25 Oct 2022 | Became The Secretary of State for the Home Department, | |||||
19 Oct 2022 | Stopped being The Secretary of State for the Home Department, | |||||
Commons | 18 Oct 2022 | Public Order Bill — New Clause 11 - Offence of interference with access to or provision of abortion services | minority | aye | Rebel | |
6 Sep 2022 | Became The Secretary of State for the Home Department, | |||||
6 Sep 2022 | Stopped being The Attorney-General, | |||||
10 Sep 2021 | Became The Attorney-General, | |||||
10 Sep 2021 | Stopped being Minister on Leave (Attorney General), | |||||
2 Mar 2021 | Became Minister on Leave (Attorney General), | |||||
2 Mar 2021 | Stopped being The Attorney-General, | |||||
13 Feb 2020 | Became The Attorney-General, | |||||
House | Date | Subject | Suella Braverman | Con Vote | Rôle | |
Commons | 18 Jul 2019 | Northern Ireland (Executive Formation) Bill — Lords Amendments — Abortion — Marriage and Civil Partnerships — Transparency etc. | minority | aye | Rebel | |
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 1 — Marriage of Same-Sex Couples | minority | aye | Rebel | |
Commons | 9 Apr 2019 | Exiting the European Union — Delay Until 30 June 2019 | minority | aye | Rebel | |
Commons | 8 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — Alternative Date for the UK Leaving the EU | minority | aye | Rebel | |
Commons | 8 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — Length of Delay to the UK Leaving the EU | minority | no | Rebel | |
Commons | 8 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — Arrangements for Moving a Motion on Seeking to Delay the UK Leaving the EU | minority | aye | Rebel | |
Commons | 3 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — New Clause 4 — Amendability of Motions | minority | no | Rebel | |
Commons | 3 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — No Delay to Withdrawal Beyond 22 May 2019 | minority | no | Rebel | |
Commons | 3 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — Directions for the Prime Minister | Majority | aye | Rebel | |
Commons | 29 Mar 2019 | UK Withdrawal from the European Union — Withdrawal — Withdrawal Agreement | Majority | aye | Rebel | |
Commons | 27 Mar 2019 | Draft European Union (Withdrawal) Act 2018 (Exit Day) (Amendment) Regulations 2019- Delay Withdrawal from 29 March to 12 April or 22 May | minority | aye | Rebel | |
Commons | 12 Mar 2019 | European Union Withdrawal Agreement | Majority | aye | Rebel | |
Commons | 15 Jan 2019 | European Union Withdrawal Agreement | Majority | aye | Rebel | |
15 Nov 2018 | Stopped being The Parliamentary Under-Secretary of State for Exiting the European Union, | |||||
9 Jan 2018 | Became The Parliamentary Under-Secretary of State for Exiting the European Union, | |||||
House | Date | Subject | Suella Fernandes | Con Vote | Rôle | |
no rebellions, never teller | ||||||
3 May 2017 | Stopped being Member, Education Committee | |||||
8 Jun 2016 | Stopped being Member, Education, Skills and the Economy Sub-Committee | |||||
11 Feb 2016 | Stopped being Member, Draft Investigatory Powers Bill (Joint Committee) | |||||
1 Dec 2015 | Became Member, Education, Skills and the Economy Sub-Committee | |||||
5 Nov 2015 | Became Member, Draft Investigatory Powers Bill (Joint Committee) | |||||
6 Jul 2015 | Became Member, Education Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |