Voting Record — Tonia Antoniazzi MP, Gower (25634)
Tonia Antoniazzi is currently Chair, Northern Ireland Affairs Committee and Chair, Northern Ireland Affairs Committee
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | Lab | 0 votes out of 45, 0.0% | 45 votes out of 57, 78.9% | 0 times |
13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 732, 0.0% | 732 votes out of 1069, 68.5% | 39 times |
9 Jun 2017 | 6 Nov 2019 | Lab | 2 votes out of 392, 0.5% | 392 votes out of 463, 84.7% | 0 times |
External Links
- See Tonia Antoniazzi's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Tonia Antoniazzi | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
9 Sep 2024 | Became Chair, Northern Ireland Affairs Committee | |||||
9 Sep 2024 | Became Chair, Northern Ireland Affairs Committee | |||||
House | Date | Subject | Tonia Antoniazzi | Lab Vote | Rôle | |
30 May 2024 | Stopped being Member, Welsh Grand Committee | |||||
30 May 2024 | Stopped being Member, Welsh Affairs Committee | |||||
30 May 2024 | Stopped being Member, Procedure Committee | |||||
30 May 2024 | Stopped being Member, Petitions Committee | |||||
30 May 2024 | Stopped being Opposition Whip (Commons), | |||||
Commons | 21 May 2024 | Digital Markets, Competition and Consumers Bill — After Clause 308 - Secondary ticketing facilities | tellaye | aye | Teller | |
21 May 2024 | Stopped being Member, Finance (No.2) Bill Committee | |||||
15 May 2024 | Became Member, Finance (No.2) Bill Committee | |||||
15 May 2024 | Stopped being Member, Community and Suspended Sentences (Notification of Details) Bill Committee | |||||
8 May 2024 | Became Member, Community and Suspended Sentences (Notification of Details) Bill Committee | |||||
24 Apr 2024 | Stopped being Member, Pensions (Special Rules for End of Life) Bill Committee | |||||
Commons | 22 Apr 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 1 - Introduction | tellno | no | Teller | |
Commons | 22 Apr 2024 | Safety of Rwanda (Asylum and Immigration) Bill — After Clause 5 - Exemption for agents, allies and employees of the UK Overseas | tellno | no | Teller | |
Commons | 22 Apr 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 1 - Introduction | tellno | no | Teller | |
17 Apr 2024 | Became Member, Pensions (Special Rules for End of Life) Bill Committee | |||||
17 Apr 2024 | Stopped being Member, British Citizenship (Northern Ireland) Bill Committee | |||||
Commons | 15 Apr 2024 | Safety of Rwanda (Asylum and Immigration) Bill — After Clause 5 - Exemption for agents, allies and employees of the UK Overseas | tellno | no | Teller | |
Commons | 15 Apr 2024 | Safety of Rwanda (Asylum and Immigration) Bill — After Clause 5 - Removal of victims of modern slavery and human trafficking | tellno | no | Teller | |
Commons | 15 Apr 2024 | Safety of Rwanda (Asylum and Immigration) Bill — After Clause 4 - Age assessment of unaccompanied children | tellno | no | Teller | |
Commons | 15 Apr 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 4 - Decisions based on particular individual circumstances | tellno | no | Teller | |
Commons | 15 Apr 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 1 - Introduction | tellno | no | Teller | |
Commons | 15 Apr 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 1 - Introduction | tellno | no | Teller | |
20 Mar 2024 | Became Member, British Citizenship (Northern Ireland) Bill Committee | |||||
Commons | 18 Mar 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 2 - Safety of the Republic of Rwanda | tellno | no | Teller | |
Commons | 18 Mar 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 2 - Safety of the Republic of Rwanda | tellno | no | Teller | |
Commons | 18 Mar 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 1 - Introduction | tellno | no | Teller | |
Commons | 18 Mar 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 1 - Introduction | tellno | no | Teller | |
Commons | 18 Mar 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 1 - Introduction | tellno | no | Teller | |
Commons | 13 Mar 2024 | Delegated Legislation — Trade Unions | tellno | no | Teller | |
Commons | 13 Mar 2024 | National Insurance Contributions (Reduction in Rates) (No. 2) Bill — New Clause 2 - Review of effects of frozen thresholds | tellaye | aye | Teller | |
Commons | 13 Mar 2024 | National Insurance Contributions (Reduction in Rates) (No. 2) Bill — New Clause 1 - Review of the effects of reducing employee and self-employed NIC contributions to zero | tellaye | aye | Teller | |
6 Mar 2024 | Stopped being Member, Commonwealth Parliamentary Association and International Committee of the Red Cross (Status) Bill | |||||
Commons | 1 Mar 2024 | Prayers - [Mr Speaker in the Chair] — Conversion Practices (Prohibition) Bill — [Mr Speaker in the Chair] | tellaye | aye | Teller | |
28 Feb 2024 | Became Member, Commonwealth Parliamentary Association and International Committee of the Red Cross (Status) Bill | |||||
Commons | 20 Feb 2024 | Offshore Petroleum Licensing Bill — Clause 1 - Duty to invite applications for offshore licences | tellaye | aye | Teller | |
22 Jan 2024 | Became Member, Welsh Affairs Committee | |||||
Commons | 16 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — New Clause 6 - Changes to the classification of Rwanda as safe | tellaye | aye | Teller | |
16 Jan 2024 | Stopped being Member, Finance Bill Committee | |||||
10 Jan 2024 | Became Member, Finance Bill Committee | |||||
Commons | 9 Jan 2024 | Rwanda Plan Cost and Asylum System | tellaye | aye | Teller | |
Commons | 9 Jan 2024 | NHS Dentistry | tellaye | aye | Teller | |
Commons | 28 Nov 2023 | Delegated Legislation — Trade unions | tellno | no | Teller | |
Commons | 28 Nov 2023 | Delegated Legislation — Trade unions | tellno | no | Teller | |
Commons | 28 Nov 2023 | Delegated Legislation — Trade Union and Labour Relations | tellno | no | Teller | |
Commons | 25 Oct 2023 | Economic Activity of Public Bodies (Overseas Matters) Bill — Clause 3 - Exceptions | tellaye | aye | Teller | |
Commons | 25 Oct 2023 | Economic Activity of Public Bodies (Overseas Matters) Bill — Clause 3 - Exceptions | tellaye | aye | Teller | |
Commons | 25 Oct 2023 | Economic Activity of Public Bodies (Overseas Matters) Bill — Clause 3 - Exceptions | tellaye | aye | Teller | |
Commons | 25 Oct 2023 | Economic Crime and Corporate Transparency Bill — After Clause 180 - Failure to prevent fraud | tellno | no | Teller | |
Commons | 25 Oct 2023 | Economic Crime and Corporate Transparency Bill — After Clause 180 - Failure to prevent fraud | tellno | no | Teller | |
Commons | 25 Oct 2023 | Economic Crime and Corporate Transparency Bill — After Clause 180 - Failure to prevent fraud | tellaye | aye | Teller | |
5 Sep 2023 | Stopped being Shadow Minister (Northern Ireland), | |||||
11 Jul 2023 | Stopped being Member, Victims and Prisoners Bill Committee | |||||
Commons | 3 Jul 2023 | Economic Activity of Public Bodies (Overseas Matters) Bill | tellaye | aye | Teller | |
14 Jun 2023 | Became Member, Victims and Prisoners Bill Committee | |||||
15 Mar 2023 | Stopped being Member, Veterans Advisory and Pensions Committees Bill | |||||
8 Mar 2023 | Became Member, Veterans Advisory and Pensions Committees Bill | |||||
Commons | 28 Feb 2023 | NHS Workforce Expansion | tellaye | aye | Teller | |
Commons | 1 Feb 2023 | UK Infrastructure Bank Bill [Lords] — Clause 2 - Objectives and activities | tellaye | aye | Teller | |
Commons | 1 Feb 2023 | UK Infrastructure Bank Bill [Lords] — New Clause 2 | tellaye | aye | Teller | |
16 Jan 2023 | Became Member, Procedure Committee | |||||
Commons | 12 Dec 2022 | Trade (Australia and New Zealand) Bill | tellaye | aye | Teller | |
Commons | 12 Dec 2022 | Trade (Australia and New Zealand) Bill — New Clause 2 - Assessment of impact on farmers | tellaye | aye | Teller | |
29 Nov 2022 | Stopped being Member, Business and Trade Committee | |||||
Commons | 8 Nov 2022 | State Pension Triple Lock | tellaye | aye | Teller | |
31 Oct 2022 | Became Opposition Whip (Commons), | |||||
12 Oct 2022 | Stopped being Member, Employment (Allocation of Tips) Bill Committee | |||||
7 Sep 2022 | Became Member, Employment (Allocation of Tips) Bill Committee | |||||
27 Jun 2022 | Stopped being Member, Welsh Affairs Committee | |||||
2 Feb 2022 | Stopped being Member, Pension Schemes (Conversion of Guaranteed Minimum Pensions) Bill Committee | |||||
26 Jan 2022 | Became Member, Pension Schemes (Conversion of Guaranteed Minimum Pensions) Bill Committee | |||||
18 Jan 2022 | Became Member, Welsh Grand Committee | |||||
5 Jan 2022 | Became Member, Business and Trade Committee | |||||
12 Dec 2021 | Stopped being Member, Finance (No.2) Bill Committee | |||||
8 Dec 2021 | Became Member, Finance (No.2) Bill Committee | |||||
4 Dec 2021 | Became Shadow Minister (Northern Ireland), | |||||
2 Dec 2021 | Stopped being Member, Commercial Rent (Coronavirus) Bill Committee | |||||
1 Dec 2021 | Became Member, Commercial Rent (Coronavirus) Bill Committee | |||||
14 Apr 2021 | Stopped being Member, Select Committee on the Armed Forces Bill | |||||
25 Feb 2021 | Became Member, Select Committee on the Armed Forces Bill | |||||
22 Feb 2021 | Became Member, Select Committee on the Armed Forces Bill | |||||
22 Feb 2021 | Stopped being Member, Select Committee on the Armed Forces Bill | |||||
8 Jun 2020 | Became Member, Petitions Committee | |||||
2 Mar 2020 | Became Member, Welsh Affairs Committee | |||||
House | Date | Subject | Tonia Antoniazzi | Lab Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Women and Equalities Committee | |||||
6 Nov 2019 | Stopped being Member, Welsh Affairs Committee | |||||
Commons | 1 Apr 2019 | EU Withdrawal and Future Relationship — Motion (D) Common Market 2.0 — Retain Relatively Free Movement of People and Goods via European Free Trade Association Membership — External Tarriff Alignment with the EU | Majority | aye | Rebel | |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (D) — Retain Freedom of Movement of People and Goods via European Free Trade Association Membership | Majority | aye | Rebel | |
Commons | 11 Dec 2018 | Cannabis (Legalisation and Regulation) | minority | unknown | Unknown | |
20 Nov 2017 | Became Member, Women and Equalities Committee | |||||
16 Oct 2017 | Became Member, Welsh Affairs Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |