Voting Record — MPs for Angus
Dave Doogan
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Dave Doogan (show only their votes) | 13 Dec 2019 | 30 May 2024 | SNP | 0 votes out of 628, 0.0% | 628 votes out of 1069, 58.7% |
Kirstene Hair (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 4 votes out of 432, 0.9% | 432 votes out of 463, 93.3% |
Michael Weir (show only their votes) | 8 May 2015 | 3 May 2017 | SNP | 1 vote out of 316, 0.3% | 316 votes out of 467, 67.7% |
Michael Weir (show only their votes) | 6 May 2010 | 30 Mar 2015 | SNP | 4 votes out of 643, 0.6% | 643 votes out of 1239, 51.9% |
Michael Weir (show only their votes) | 5 May 2005 | 12 Apr 2010 | SNP | 4 votes out of 652, 0.6% | 652 votes out of 1288, 50.6% |
Michael Weir (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | SNP | 2 votes out of 587, 0.3% | 587 votes out of 1246, 47.1% |
Andrew Welsh (show only their votes) | 1 May 1997 | 14 May 2001 | SNP | 1 vote out of 290, 0.3% | 290 votes out of 1273, 22.8% |
External Links
- See Dave Doogan's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |