Voting Record — Nigel Huddleston MP, Mid Worcestershire (25381)
Nigel Huddleston is currently Shadow Financial Secretary (Treasury),
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
Droitwich and Evesham | 5 Jul 2024 | still in office | Con | 0 votes out of 25, 0.0% | 25 votes out of 37, 67.6% | 0 times |
Mid Worcestershire | 13 Dec 2019 | 30 May 2024 | Con | 1 vote out of 970, 0.1% | 970 votes out of 1069, 90.7% | 22 times |
Mid Worcestershire | 9 Jun 2017 | 6 Nov 2019 | Con | 3 votes out of 426, 0.7% | 426 votes out of 463, 92.0% | 2 times |
Mid Worcestershire | 8 May 2015 | 3 May 2017 | Con | 1 vote out of 423, 0.2% | 423 votes out of 467, 90.6% | 1 time |
External Links
- See Nigel Huddleston's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Nigel Huddleston | Con Vote | Rôle | |
no rebellions, never teller | ||||||
19 Jul 2024 | Became Shadow Financial Secretary (Treasury), | |||||
5 Jul 2024 | Stopped being The Financial Secretary to the Treasury, | |||||
House | Date | Subject | Nigel Huddleston | Con Vote | Rôle | |
21 May 2024 | Stopped being Member, Finance (No.2) Bill Committee | |||||
15 May 2024 | Became Member, Finance (No.2) Bill Committee | |||||
16 Jan 2024 | Stopped being Member, Finance Bill Committee | |||||
10 Jan 2024 | Became Member, Finance Bill Committee | |||||
13 Nov 2023 | Became The Financial Secretary to the Treasury, | |||||
13 Nov 2023 | Stopped being Minister of State (Department for Business and Trade), | |||||
7 Feb 2023 | Became Minister of State (Department for Business and Trade), | |||||
7 Feb 2023 | Stopped being Parliamentary Under-Secretary (Department for International Trade), | |||||
7 Feb 2023 | Stopped being Government Whip, Lord Commissioner of HM Treasury, | |||||
Commons | 1 Feb 2023 | UK Infrastructure Bank Bill [Lords] — Clause 2 - Objectives and activities | tellno | no | Teller | |
Commons | 1 Feb 2023 | UK Infrastructure Bank Bill [Lords] — Clause 2 - Objectives and activities | tellno | no | Teller | |
Commons | 1 Feb 2023 | UK Infrastructure Bank Bill [Lords] — New Clause 2 | tellno | no | Teller | |
Commons | 31 Jan 2023 | Non-domicile Tax Status | tellno | no | Teller | |
Commons | 31 Jan 2023 | Crime and Neighbourhood Policing | tellaye | aye | Teller | |
Commons | 31 Jan 2023 | Crime and Neighbourhood Policing | tellno | no | Teller | |
Commons | 30 Jan 2023 | Strikes (Minimum Service Levels) Bill — Schedule - Minimum Service Levels for Certain Strikes | tellaye | aye | Teller | |
Commons | 30 Jan 2023 | Strikes (Minimum Service Levels) Bill — Schedule - Minimum Service Levels for Certain Strikes | tellno | no | Teller | |
Commons | 30 Jan 2023 | Strikes (Minimum Service Levels) Bill — Schedule - Minimum Service Levels for Certain Strikes | tellno | no | Teller | |
Commons | 30 Jan 2023 | Strikes (Minimum Service Levels) Bill — Schedule - Minimum Service Levels for Certain Strikes | tellno | no | Teller | |
7 Nov 2022 | Stopped being Member, Committee of Selection | |||||
30 Oct 2022 | Stopped being Member, Economic Crime and Corporate Transparency Bill Committee | |||||
30 Oct 2022 | Became Parliamentary Under-Secretary (Department for International Trade), | |||||
Commons | 28 Oct 2022 | Speaker’s Statement | tellno | no | Teller | |
24 Oct 2022 | Became Member, Economic Crime and Corporate Transparency Bill Committee | |||||
Commons | 21 Oct 2022 | Prayers | tellaye | no | Rebel Teller | |
20 Oct 2022 | Stopped being Member, Levelling-up and Regeneration Bill Committee | |||||
18 Oct 2022 | Became Member, Committee of Selection | |||||
Commons | 12 Oct 2022 | Identity and Language (Northern Ireland) Bill [Lords] | tellaye | aye | Teller | |
Commons | 11 Oct 2022 | Health and Social Care Levy (Repeal) Bill — New Clause 1 - Review of effects of Act on revenue sources of health and social care expenditure | tellno | no | Teller | |
23 Sep 2022 | Became Member, Levelling-up and Regeneration Bill Committee | |||||
20 Sep 2022 | Became Government Whip, Lord Commissioner of HM Treasury, | |||||
20 Sep 2022 | Stopped being The Parliamentary Under-Secretary of State for Digital, Culture, Media and Sport, | |||||
25 Jan 2022 | Stopped being Member, Charities Bill [HL] Committee | |||||
19 Jan 2022 | Became Member, Charities Bill [HL] Committee | |||||
18 Jan 2022 | Stopped being Member, Charities Bill [HL] Second Reading Committee | |||||
12 Jan 2022 | Became Member, Charities Bill [HL] Second Reading Committee | |||||
11 Jan 2022 | Stopped being Member, Dormant Assets Bill [HL] Committee | |||||
15 Dec 2021 | Became Member, Dormant Assets Bill [HL] Committee | |||||
17 Nov 2021 | Stopped being Member, Cultural Objects (Protection From Seizure) Bill Committee | |||||
9 Nov 2021 | Became Member, Cultural Objects (Protection From Seizure) Bill Committee | |||||
17 Sep 2021 | Stopped being Assistant Whip, | |||||
13 Feb 2020 | Became The Parliamentary Under-Secretary of State for Digital, Culture, Media and Sport, | |||||
Commons | 12 Feb 2020 | Terrorist Offenders (Restriction of Early Release) Bill — Timetable | tellno | no | Teller | |
Commons | 5 Feb 2020 | Transport — Eliminate Substantial Majority of Emissions by 2030 | tellno | no | Teller | |
Commons | 5 Feb 2020 | Local Government Funding Review and Reform | tellno | no | Teller | |
Commons | 3 Feb 2020 | Agriculture Bill — Decline Second Reading | tellno | no | Teller | |
Commons | 16 Jan 2020 | Queen's Speech — Programme for Government — Health and Social Care | tellno | no | Teller | |
Commons | 7 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 34 — Settled Status: Right to Appeal | tellno | no | Teller | |
Commons | 7 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 18 — Fee Levels and Exemptions — Limitations on Fees | tellno | no | Teller | |
Commons | 7 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 5 — Protecting EU Citizens’ Rights — Automatic Right of Permanent UK Residence for Certain EU Citizens | tellno | no | Teller | |
House | Date | Subject | Nigel Huddleston | Con Vote | Rôle | |
Commons | 31 Oct 2019 | Draft Representation of the People (Annual Canvass) (Amendment) Regulations 2019 — Data Matching — Paperless Process | tellaye | aye | Teller | |
Commons | 23 Oct 2019 | Queen's Speech — Programme for Government — National Health Service | tellno | no | Teller | |
29 Jul 2019 | Became Assistant Whip, | |||||
Commons | 13 Mar 2019 | UK Withdrawal from the European Union | Majority | aye | Rebel | |
Commons | 31 Jan 2018 | Restoration and Renewal — Lords and Commons Leaving the Palace of Westminister During Renovations | Majority | no | Rebel | |
Commons | 31 Jan 2018 | Restoration and Renewal — Lords and Commons Leaving the Palace of Westminister During Renovations | Majority | no | Rebel | |
House | Date | Subject | Nigel Huddleston | Con Vote | Rôle | |
Commons | 22 Jan 2016 | Motion to Sit in Private | tellaye | no | Rebel Teller |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |