Voting Record — Nigel Huddleston MP, Mid Worcestershire (25381)
Nigel Huddleston is currently Member, Charities Bill [HL] Committee, Member, Charities Bill [HL] Second Reading Committee, Member, Dormant Assets Bill [HL] Committee, Member, Cultural Objects (Protection From Seizure) Bill Committee and The Parliamentary Under-Secretary of State for Digital, Culture, Media and Sport,
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | still in office | Con | 0 votes out of 515, 0.0% | 515 votes out of 559, 92.1% | 8 times |
9 Jun 2017 | 6 Nov 2019 | Con | 3 votes out of 426, 0.7% | 426 votes out of 463, 92.0% | 2 times |
8 May 2015 | 3 May 2017 | Con | 1 vote out of 423, 0.2% | 423 votes out of 467, 90.6% | 1 time |
External Links
- See Nigel Huddleston's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Nigel Huddleston | Con Vote | Rôle | |
19 Jan 2022 | Became Member, Charities Bill [HL] Committee | |||||
12 Jan 2022 | Became Member, Charities Bill [HL] Second Reading Committee | |||||
15 Dec 2021 | Became Member, Dormant Assets Bill [HL] Committee | |||||
9 Nov 2021 | Became Member, Cultural Objects (Protection From Seizure) Bill Committee | |||||
17 Sep 2021 | Stopped being Assistant Whip, | |||||
13 Feb 2020 | Became The Parliamentary Under-Secretary of State for Digital, Culture, Media and Sport, | |||||
Commons | 12 Feb 2020 | Terrorist Offenders (Restriction of Early Release) Bill — Timetable | tellno | no | Teller | |
Commons | 5 Feb 2020 | Transport — Eliminate Substantial Majority of Emissions by 2030 | tellno | no | Teller | |
Commons | 5 Feb 2020 | Local Government Funding Review and Reform | tellno | no | Teller | |
Commons | 3 Feb 2020 | Agriculture Bill — Decline Second Reading | tellno | no | Teller | |
Commons | 16 Jan 2020 | Queen's Speech — Programme for Government — Health and Social Care | tellno | no | Teller | |
Commons | 7 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 34 — Settled Status: Right to Appeal | tellno | no | Teller | |
Commons | 7 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 18 — Fee Levels and Exemptions — Limitations on Fees | tellno | no | Teller | |
Commons | 7 Jan 2020 | European Union (Withdrawal Agreement) Bill — New Clause 5 — Protecting EU Citizens’ Rights — Automatic Right of Permanent UK Residence for Certain EU Citizens | tellno | no | Teller | |
House | Date | Subject | Nigel Huddleston | Con Vote | Rôle | |
Commons | 31 Oct 2019 | Draft Representation of the People (Annual Canvass) (Amendment) Regulations 2019 — Data Matching — Paperless Process | tellaye | aye | Teller | |
Commons | 23 Oct 2019 | Queen's Speech — Programme for Government — National Health Service | tellno | no | Teller | |
29 Jul 2019 | Became Assistant Whip, | |||||
Commons | 13 Mar 2019 | UK Withdrawal from the European Union | Majority | aye | Rebel | |
Commons | 31 Jan 2018 | Restoration and Renewal — Lords and Commons Leaving the Palace of Westminister During Renovations | Majority | no | Rebel | |
Commons | 31 Jan 2018 | Restoration and Renewal — Lords and Commons Leaving the Palace of Westminister During Renovations | Majority | no | Rebel | |
House | Date | Subject | Nigel Huddleston | Con Vote | Rôle | |
Commons | 22 Jan 2016 | Motion to Sit in Private | tellaye | no | Rebel Teller |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2017-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |