Voting Record — Victoria Prentis MP, Banbury (25420)
Victoria Prentis
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Con | 0 votes out of 938, 0.0% | 938 votes out of 1069, 87.7% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Con | 9 votes out of 414, 2.2% | 414 votes out of 463, 89.4% | 0 times |
8 May 2015 | 3 May 2017 | Con | 3 votes out of 421, 0.7% | 421 votes out of 467, 90.1% | 0 times |
External Links
- See Victoria Prentis's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Victoria Prentis | Con Vote | Rôle | |
5 Jul 2024 | Stopped being The Attorney-General, | |||||
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | minority | unknown | Unknown | |
25 Oct 2022 | Became The Attorney-General, | |||||
25 Oct 2022 | Stopped being The Minister of State, Department for Work and Pensions, | |||||
7 Sep 2022 | Became The Minister of State, Department for Work and Pensions, | |||||
7 Sep 2022 | Stopped being The Minister of State, Department for Environment, Food and Rural Affairs, | |||||
7 Jul 2022 | Stopped being Member, Genetic Technology (Precision Breeding) Bill Committee | |||||
6 Jul 2022 | Became Member, Genetic Technology (Precision Breeding) Bill Committee | |||||
18 Nov 2021 | Stopped being Member, Animal Welfare (Kept Animals) Bill Committee | |||||
3 Nov 2021 | Became Member, Animal Welfare (Kept Animals) Bill Committee | |||||
16 Sep 2021 | Became The Minister of State, Department for Environment, Food and Rural Affairs, | |||||
16 Sep 2021 | Stopped being The Parliamentary Under-Secretary of State for Environment, Food and Rural Affairs, | |||||
13 Feb 2020 | Became The Parliamentary Under-Secretary of State for Environment, Food and Rural Affairs, | |||||
House | Date | Subject | Victoria Prentis | Con Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Speaker's Advisory Committee on Works of Art | |||||
6 Nov 2019 | Stopped being Member, Justice Committee | |||||
Commons | 4 Sep 2019 | European Union (Withdrawal) (No. 6) Bill — Clause 1 — Purpose of Delaying Withdrawal — Content of Bill to Implement Withdrawl Agreement | minority | no | Rebel | |
Commons | 1 Apr 2019 | EU Withdrawal and Future Relationship — Motion (C) Customs Union | minority | no | Rebel | |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (O) — Seeking Preferential Trade Arrangements To Apply In Absense of Withdrawal Agreement | Majority | aye | Rebel | |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (J) — Customs Union | minority | no | Rebel | |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (B) — Leave Without a Deal on 12 April 2019 | Majority | aye | Rebel | |
Commons | 14 Mar 2019 | UK Withdrawal from the European Union — Delay Withdrawal if MPs Agree Withdrawal Agreement | Majority | no | Rebel | |
Commons | 13 Mar 2019 | UK Withdrawal from the European Union | Majority | aye | Rebel | |
28 Jan 2019 | Became Member, Speaker's Advisory Committee on Works of Art | |||||
Commons | 31 Jan 2018 | Restoration and Renewal — Lords and Commons Leaving the Palace of Westminister During Renovations | Majority | no | Rebel | |
Commons | 23 Jan 2018 | Appointment of Professor Sir Ian Kennedy as Electoral Commissioner | minority | no | Rebel | |
11 Sep 2017 | Became Member, Justice Committee | |||||
House | Date | Subject | Victoria Prentis | Con Vote | Rôle | |
3 May 2017 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
3 May 2017 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
3 May 2017 | Stopped being Member, Justice Committee | |||||
Commons | 23 Mar 2016 | High Speed Rail (London — West Midlands) Bill — Third Reading | minority | aye | Rebel | |
Commons | 23 Mar 2016 | High Speed Rail (London — West Midlands) Bill — New Clause 22 — Construction of an Integrated Euston Station | minority | no | Rebel | |
Commons | 23 Mar 2016 | High Speed Rail (London — West Midlands) Bill — New Clause 8 — Office of the HS2 Adjudicator to Protect the Environment and Communities | minority | no | Rebel | |
2 Nov 2015 | Became Member, Statutory Instruments (Select Committee) | |||||
2 Nov 2015 | Became Member, Statutory Instruments (Joint Committee) | |||||
6 Jul 2015 | Became Member, Justice Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |