Voting Record — MPs for Inverclyde
Ronnie Cowan
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Ronnie Cowan (show only their votes) | 13 Dec 2019 | 30 May 2024 | SNP | 0 votes out of 681, 0.0% | 681 votes out of 1069, 63.7% |
Ronnie Cowan (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | SNP | 0 votes out of 311, 0.0% | 311 votes out of 463, 67.2% |
Ronnie Cowan (show only their votes) | 8 May 2015 | 3 May 2017 | SNP | 0 votes out of 309, 0.0% | 309 votes out of 467, 66.2% |
Iain McKenzie (show only their votes) | 1 Jul 2011 | 30 Mar 2015 | Lab | 2 votes out of 678, 0.3% | 678 votes out of 928, 73.1% |
David Cairns (show only their votes) | 6 May 2010 | 9 May 2011 | Lab | 0 votes out of 128, 0.0% | 128 votes out of 268, 47.8% |
David Cairns (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 6 votes out of 1026, 0.6% | 1026 votes out of 1288, 79.7% |
External Links
- See Ronnie Cowan's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Votes by Ronnie Cowan MP | ||||||
House | Date | Subject | Ronnie Cowan | SNP Vote | Rôle | |
Commons | 20 Apr 2022 | Nationality and Borders Bill — Clause 9 — Notice of Decision to Deprive a Person of Citizenship | tellno | no | Teller | |
Commons | 10 Jan 2022 | Welfare Cap | tellno | no | Teller | |
Commons | 10 Jan 2022 | Nuclear Energy (Financing) Bill — Third Reading | tellno | no | Teller | |
Commons | 10 Jan 2022 | Nuclear Energy (Financing) Bill — Clause 6 — Licence Modifications: Designated Nuclear Companies | tellaye | aye | Teller | |
Commons | 20 Sep 2021 | Social Security (Up-rating of Benefits) Bill — New Clause 2 — Review | tellaye | aye | Teller | |
Votes by Ronnie Cowan MP | ||||||
House | Date | Subject | Ronnie Cowan | SNP Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Ronnie Cowan MP | ||||||
House | Date | Subject | Ronnie Cowan | SNP Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Iain McKenzie MP | ||||||
House | Date | Subject | Iain McKenzie | Lab Vote | Rôle | |
Commons | 26 Sep 2014 | UK Air Strikes Against ISIL in Iraq | minority | aye | Rebel | |
Commons | 5 Feb 2013 | Marriage (Same Sex Couples) Bill — Second Reading | minority | aye | Rebel | |
Votes by David Cairns MP | ||||||
House | Date | Subject | David Cairns | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by David Cairns MP | ||||||
House | Date | Subject | David Cairns | Lab Vote | Rôle | |
Commons | 30 Apr 2009 | MPs' expenses — Staff to be employees of Parliament | minority | aye | Rebel | |
Commons | 30 Apr 2009 | MPs' expenses — outer-London MPs can no longer claim second home | minority | aye | Rebel | |
Commons | 12 Nov 2008 | Modernisation of the House of Commons (Standing Orders) | Majority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 7 (100 per Cent. Elected) | minority | aye | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Support for bicameral Parliament | minority | aye | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |