Voting Record — MPs for Liverpool, Riverside
Kim Johnson
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Kim Johnson (show only their votes) | 13 Dec 2019 | 30 May 2024 | Lab | 1 vote out of 750, 0.1% | 750 votes out of 1069, 70.2% |
Louise Ellman (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Lab | 2 votes out of 374, 0.5% | 374 votes out of 463, 80.8% |
Louise Ellman (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 5 votes out of 336, 1.5% | 336 votes out of 467, 71.9% |
Louise Ellman (show only their votes) | 6 May 2010 | 30 Mar 2015 | Lab | 0 votes out of 898, 0.0% | 898 votes out of 1239, 72.5% |
Louise Ellman (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 9 votes out of 1111, 0.8% | 1111 votes out of 1288, 86.3% |
Louise Ellman (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 14 votes out of 1032, 1.4% | 1032 votes out of 1246, 82.8% |
Louise Ellman (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 3 votes out of 976, 0.3% | 976 votes out of 1273, 76.7% |
External Links
- See Kim Johnson's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |