Voting Record — Patrick Grady MP, Glasgow North (25299)
Patrick Grady
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | SNP | 1 vote out of 655, 0.2% | 655 votes out of 1069, 61.3% | 2 times |
9 Jun 2017 | 6 Nov 2019 | SNP | 0 votes out of 344, 0.0% | 344 votes out of 463, 74.3% | 15 times |
8 May 2015 | 3 May 2017 | SNP | 1 vote out of 321, 0.3% | 321 votes out of 467, 68.7% | 1 time |
External Links
- See Patrick Grady's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Patrick Grady | SNP Vote | Rôle | |
30 May 2024 | Stopped being Member, Speaker's Advisory Committee on Works of Art | |||||
30 May 2024 | Stopped being Member, Procedure Committee | |||||
Commons | 23 May 2024 | Finance (No.2) Bill | tellno | no | Teller | |
19 Jun 2023 | Stopped being Member, Electronic Trade Documents Bill [HL] Committee | |||||
14 Jun 2023 | Became Member, Electronic Trade Documents Bill [HL] Committee | |||||
1 Mar 2023 | Stopped being Member, Powers of Attorney Bill Committee | |||||
22 Feb 2023 | Became Member, Powers of Attorney Bill Committee | |||||
5 Jan 2022 | Became Member, Procedure Committee | |||||
Commons | 7 Dec 2021 | Nationality and Borders Bill — New Clause 2 — Acquisition by Registration: Descendants of Those Born on British Indian Ocean Territory | tellaye | aye | Teller | |
26 Oct 2021 | Stopped being Member, Elections Bill Committee | |||||
Commons | 22 Oct 2021 | Motion to Sit in Private | minority | no | Rebel | |
15 Oct 2021 | Became Member, Speaker's Advisory Committee on Works of Art | |||||
15 Sep 2021 | Became Member, Elections Bill Committee | |||||
9 Mar 2021 | Stopped being SNP Chief Whip, | |||||
House | Date | Subject | Patrick Grady | SNP Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
6 Nov 2019 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
6 Nov 2019 | Stopped being Member, European Statutory Instruments Committee | |||||
6 Nov 2019 | Stopped being Member, Consolidation, &c., Bills (Joint Committee) | |||||
6 Nov 2019 | Stopped being Member, Committee of Selection | |||||
Commons | 10 Apr 2019 | Trident Nuclear Missile Programme — Continuous At-Sea Deterrent | tellno | no | Teller | |
Commons | 2 Apr 2019 | The Geo-Blocking Regulation (Revocation) (EU Exit) Regulations 2019 — Traders Discriminating Based on Nationality or Location of Customer | tellno | no | Teller | |
Commons | 26 Mar 2019 | Assessment of the impact of the European Union Withdrawal Agreement | tellaye | aye | Teller | |
Commons | 8 Jan 2019 | Finance Bill — New Clause 18 — Review of Effects on Measures in Act of Migration in Various Scenarios Relating to the UK Withdrawing, or not, from the EU | tellaye | aye | Teller | |
22 Oct 2018 | Stopped being Member, Administration Committee | |||||
18 Jul 2018 | Became Member, European Statutory Instruments Committee | |||||
Commons | 3 Jul 2018 | Main Estimates 2018-19 — Department for Education | tellno | no | Teller | |
Commons | 9 May 2018 | Data Protection Bill — Clause 14 — Automated Decision Making — Human Rights | tellaye | aye | Teller | |
Commons | 21 Feb 2018 | Finance (No. 2) Bill — New Clause 10 — Review of Retrospective VAT Refunds for the Scottish Fire and Rescue Service and the Scottish Police Authority | tellaye | aye | Teller | |
Commons | 12 Dec 2017 | European Union (Withdrawal) Bill — Clause 7 — Power for Ministers to Amend Devolution Arrangements for Scotland and Wales | tellaye | aye | Teller | |
Commons | 12 Dec 2017 | European Union (Withdrawal) Bill — Clause 7 — Powers of Ministers — Functionality of Retained EU Law | tellaye | aye | Teller | |
Commons | 6 Dec 2017 | European Union (Withdrawal) Bill — New Clause 17 — Withdrawal Agreement Payment to the European Union — Approval by MPs | tellaye | aye | Teller | |
Commons | 29 Nov 2017 | State Pension Age: Women — Improvements to Transitional Arrangements | tellaye | aye | Teller | |
Commons | 15 Nov 2017 | European Union (Withdrawal) Bill — New Clause 30 — Animal Sentience and Animal Welfare | tellaye | aye | Teller | |
Commons | 15 Nov 2017 | European Union (Withdrawal) Bill — New Clause 25 — Amendment of Retained European Union Law | tellaye | aye | Teller | |
Commons | 14 Nov 2017 | European Union (Withdrawal) Bill — New Clause 14 — Report on Interpretation of Retained EU law During Transitional Period | tellaye | aye | Teller | |
Commons | 14 Nov 2017 | European Union (Withdrawal) Bill — Clause 1 — Repeal of the European Communities Act 1972 | tellno | no | Teller | |
6 Nov 2017 | Became Member, Consolidation, &c., Bills (Joint Committee) | |||||
6 Nov 2017 | Became Member, Administration Committee | |||||
30 Oct 2017 | Became Member, Statutory Instruments (Select Committee) | |||||
30 Oct 2017 | Became Member, Statutory Instruments (Joint Committee) | |||||
12 Sep 2017 | Became Member, Committee of Selection | |||||
20 Jun 2017 | Became SNP Chief Whip, | |||||
20 Jun 2017 | Stopped being Shadow SNP Spokesperson (International Development), | |||||
House | Date | Subject | Patrick Grady | SNP Vote | Rôle | |
3 May 2017 | Stopped being Member, Procedure Committee | |||||
Commons | 12 Dec 2016 | Savings (Government Contributions) Bill — Clause 1 — Government Contributions to Lifetime ISAs | tellaye | aye | Teller | |
Commons | 11 Sep 2015 | Assisted Dying Bill — Second Reading | Majority | aye | Rebel | |
13 Jul 2015 | Became Member, Procedure Committee | |||||
20 May 2015 | Became Shadow SNP Spokesperson (International Development), |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |