Voting Record — Caroline Dinenage MP, Gosport (24873)
Caroline Dinenage is currently Member, Liaison Committee (Commons), Chair, Culture, Media and Sport Committee and Chair, Culture, Media and Sport Committee
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | Con | 1 vote out of 79, 1.3% | 79 votes out of 139, 56.8% | 0 times |
13 Dec 2019 | 30 May 2024 | Con | 2 votes out of 856, 0.2% | 856 votes out of 1069, 80.1% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Con | 4 votes out of 425, 0.9% | 425 votes out of 463, 91.8% | 0 times |
8 May 2015 | 3 May 2017 | Con | 0 votes out of 406, 0.0% | 406 votes out of 467, 86.9% | 0 times |
6 May 2010 | 30 Mar 2015 | Con | 10 votes out of 948, 1.1% | 948 votes out of 1239, 76.5% | 0 times |
External Links
- See Caroline Dinenage's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Caroline Dinenage | Con Vote | Rôle | |
4 Dec 2024 | Became Member, Liaison Committee (Commons) | |||||
Commons | 29 Nov 2024 | Terminally Ill Adults (End of Life) Bill | Majority | no | Rebel | |
9 Sep 2024 | Became Chair, Culture, Media and Sport Committee | |||||
9 Sep 2024 | Became Chair, Culture, Media and Sport Committee | |||||
9 Sep 2024 | Became Chair, Culture, Media and Sport Committee | |||||
9 Sep 2024 | Became Chair, Culture, Media and Sport Committee | |||||
House | Date | Subject | Caroline Dinenage | Con Vote | Rôle | |
30 May 2024 | Stopped being Member, Women and Equalities Committee | |||||
30 May 2024 | Stopped being Member, Panel of Chairs | |||||
30 May 2024 | Stopped being Member, Liaison Committee (Commons) | |||||
30 May 2024 | Stopped being Chair, Culture, Media and Sport Sub-committee on Online Harms and Disinformation | |||||
30 May 2024 | Stopped being Chair, Culture, Media and Sport Sub-committee on Online Harms and Disinformation | |||||
30 May 2024 | Stopped being Chair, Culture, Media and Sport Committee | |||||
30 May 2024 | Stopped being Chair, Culture, Media and Sport Committee | |||||
30 May 2024 | Stopped being Chair, Culture, Media and Sport Committee | |||||
30 May 2024 | Stopped being Chair, Culture, Media and Sport Committee | |||||
8 May 2024 | Stopped being Member, Unauthorised Entry to Football Matches Bill Committee | |||||
1 May 2024 | Became Member, Unauthorised Entry to Football Matches Bill Committee | |||||
6 Mar 2024 | Stopped being Member, Commonwealth Parliamentary Association and International Committee of the Red Cross (Status) Bill | |||||
28 Feb 2024 | Became Member, Commonwealth Parliamentary Association and International Committee of the Red Cross (Status) Bill | |||||
7 Feb 2024 | Stopped being Member, Building Societies Act 1986 (Amendment) Bill Committee | |||||
31 Jan 2024 | Became Member, Building Societies Act 1986 (Amendment) Bill Committee | |||||
17 May 2023 | Became Member, Liaison Committee (Commons) | |||||
17 May 2023 | Became Chair, Culture, Media and Sport Sub-committee on Online Harms and Disinformation | |||||
17 May 2023 | Became Chair, Culture, Media and Sport Sub-committee on Online Harms and Disinformation | |||||
17 May 2023 | Became Chair, Culture, Media and Sport Committee | |||||
17 May 2023 | Became Chair, Culture, Media and Sport Committee | |||||
9 Nov 2022 | Stopped being Member, Carer’s Leave Bill Committee | |||||
2 Nov 2022 | Became Member, Carer’s Leave Bill Committee | |||||
20 Oct 2022 | Became Member, Panel of Chairs | |||||
Commons | 30 Mar 2022 | Health and Care Bill — After Clause 148 — Permitted Locations for Abortion Treatment | Majority | no | Rebel | |
14 Dec 2021 | Became Member, Women and Equalities Committee | |||||
17 Nov 2021 | Stopped being Member, Cultural Objects (Protection From Seizure) Bill Committee | |||||
9 Nov 2021 | Became Member, Cultural Objects (Protection From Seizure) Bill Committee | |||||
16 Sep 2021 | Stopped being Minister of State, | |||||
Commons | 17 Jun 2020 | Abortion (Northern Ireland) (No. 2) Regulations 2020 | Majority | no | Rebel | |
13 Feb 2020 | Became Minister of State, | |||||
13 Feb 2020 | Stopped being Minister of State (Department of Health and Social Care), | |||||
House | Date | Subject | Caroline Dinenage | Con Vote | Rôle | |
Commons | 4 Sep 2019 | European Union (Withdrawal) (No. 6) Bill — Clause 1 — Purpose of Delaying Withdrawal — Content of Bill to Implement Withdrawl Agreement | minority | no | Rebel | |
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 10 — International Obligations — Abortion — Sexual and Reproductive Health | Majority | no | Rebel | |
Commons | 24 Oct 2018 | Northern Ireland (Executive Formation and Exercise of Functions) Bill — New Clause 7 — Equal Rights for People of Northern Ireland | Majority | no | Rebel | |
Commons | 23 Oct 2018 | Abortion Bill | Majority | no | Rebel | |
9 Jan 2018 | Became Minister of State (Department of Health and Social Care), | |||||
9 Jan 2018 | Stopped being The Parliamentary Under-Secretary of State for Work and Pensions, | |||||
14 Jun 2017 | Became The Parliamentary Under-Secretary of State for Work and Pensions, | |||||
14 Jun 2017 | Stopped being The Parliamentary Under-Secretary of State for Education, | |||||
House | Date | Subject | Caroline Dinenage | Con Vote | Rôle | |
no rebellions, never teller | ||||||
17 Jul 2016 | Became The Parliamentary Under-Secretary of State for Education, | |||||
17 Jul 2016 | Stopped being The Parliamentary Under-Secretary of State for Justice, | |||||
17 Jul 2016 | Stopped being Minister for Equalities (Department for Education), | |||||
8 May 2015 | Became The Parliamentary Under-Secretary of State for Justice, | |||||
8 May 2015 | Became Minister for Equalities (Department for Education), | |||||
House | Date | Subject | Caroline Dinenage | Con Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Business, Innovation and Skills Committee | |||||
Commons | 11 Mar 2015 | Standardised Packaging of Tobacco Products Regulations 2015 | minority | aye | Rebel | |
Commons | 27 Oct 2014 | Recall of MPs Bill — Process for Prompting a New Election for a Constituency's MP | minority | no | Rebel | |
4 Feb 2013 | Stopped being Member, Science, Innovation and Technology Committee | |||||
5 Nov 2012 | Became Member, Business, Innovation and Skills Committee | |||||
Commons | 11 Jul 2012 | House of Commons to Sit on Tuesdays from 7pm until 10pm to Consider Private Members' Bills | minority | no | Rebel | |
Commons | 11 Jul 2012 | Thursdays | Majority | no | Rebel | |
Commons | 11 Jul 2012 | Sitting Times of the House of Commons on Tuesdays | Majority | no | Rebel | |
Commons | 11 Jul 2012 | House of Commons Sitting Start Time on Tuesdays | Majority | aye | Rebel | |
Commons | 10 Jul 2012 | House of Lords Reform Bill — Second Reading | minority | aye | Rebel | |
27 Feb 2012 | Became Member, Science, Innovation and Technology Committee | |||||
Commons | 30 Nov 2011 | Regulation of Hairdressers — Fines for Hairdressing Commercially Without a Licence | minority | no | Rebel | |
Commons | 24 Oct 2011 | National Referendum on the United Kingdom's Membership of the European Union | minority | no | Rebel | |
Commons | 13 Oct 2010 | Draft EU Budget 2011 | minority | no | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |