Voting Record — Simon Clarke MP, Middlesbrough South and East Cleveland (25657)
Simon Clarke
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Con | 7 votes out of 906, 0.8% | 906 votes out of 1069, 84.8% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Con | 13 votes out of 434, 3.0% | 434 votes out of 463, 93.7% | 1 time |
External Links
- See Simon Clarke's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Simon Clarke | Con Vote | Rôle | |
Commons | 16 Apr 2024 | Tobacco and Vapes Bill | minority | aye | Rebel | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill | minority | aye | Rebel | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 5 - Interim measures of the European Court of Human Rights | minority | no | Rebel | |
Commons | 16 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 4 - Decisions based on particular individual circumstances | minority | no | Rebel | |
Commons | 16 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 2 - Safety of the Republic of Rwanda | minority | no | Rebel | |
18 Dec 2023 | Stopped being Member, Public Accounts Committee | |||||
Commons | 22 Mar 2023 | Northern Ireland | minority | aye | Rebel | |
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | minority | unknown | Unknown | |
6 Dec 2022 | Became Member, Public Accounts Committee | |||||
25 Oct 2022 | Stopped being Member, Speaker's Committee on the Electoral Commission | |||||
25 Oct 2022 | Stopped being Secretary of State for Levelling Up, Housing and Communities, | |||||
Commons | 18 Oct 2022 | Public Order Bill — New Clause 11 - Offence of interference with access to or provision of abortion services | minority | aye | Rebel | |
7 Sep 2022 | Became Member, Speaker's Committee on the Electoral Commission | |||||
6 Sep 2022 | Became Secretary of State for Levelling Up, Housing and Communities, | |||||
6 Sep 2022 | Stopped being The Chief Secretary to the Treasury, | |||||
27 Jan 2022 | Stopped being Member, Public Service Pensions and Judicial Offices Bill [HL] Committee | |||||
19 Jan 2022 | Became Member, Public Service Pensions and Judicial Offices Bill [HL] Committee | |||||
16 Sep 2021 | Became The Chief Secretary to the Treasury, | |||||
22 Sep 2020 | Stopped being Member, Speaker's Committee on the Electoral Commission | |||||
8 Sep 2020 | Stopped being Minister of State (Housing, Communities and Local Government), | |||||
18 May 2020 | Became Member, Speaker's Committee on the Electoral Commission | |||||
13 Feb 2020 | Became Minister of State (Housing, Communities and Local Government), | |||||
13 Feb 2020 | Stopped being The Exchequer Secretary, | |||||
House | Date | Subject | Simon Clarke | Con Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Treasury Sub-Committee | |||||
6 Nov 2019 | Stopped being Member, Treasury Committee | |||||
6 Nov 2019 | Stopped being Member, Regulatory Reform Committee | |||||
27 Jul 2019 | Became The Exchequer Secretary, | |||||
Commons | 18 Jul 2019 | Northern Ireland (Executive Formation) Bill — Lords Amendments — Abortion — Marriage and Civil Partnerships — Transparency etc. | minority | aye | Rebel | |
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 1 — Marriage of Same-Sex Couples | minority | aye | Rebel | |
Commons | 9 Apr 2019 | Exiting the European Union — Delay Until 30 June 2019 | tellno | aye | Rebel Teller | |
Commons | 8 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — Alternative Date for the UK Leaving the EU | minority | aye | Rebel | |
Commons | 8 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — Length of Delay to the UK Leaving the EU | minority | no | Rebel | |
Commons | 8 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — Arrangements for Moving a Motion on Seeking to Delay the UK Leaving the EU | minority | aye | Rebel | |
Commons | 3 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — New Clause 4 — Amendability of Motions | minority | no | Rebel | |
Commons | 3 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — No Delay to Withdrawal Beyond 22 May 2019 | minority | no | Rebel | |
Commons | 3 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — Directions for the Prime Minister | Majority | aye | Rebel | |
Commons | 27 Mar 2019 | Draft European Union (Withdrawal) Act 2018 (Exit Day) (Amendment) Regulations 2019- Delay Withdrawal from 29 March to 12 April or 22 May | minority | aye | Rebel | |
Commons | 12 Mar 2019 | European Union Withdrawal Agreement | Majority | aye | Rebel | |
Commons | 16 Jan 2019 | UK Participation In The EU Agency For Criminal Justice Cooperation (Eurojust) — EU Coordination and Cooperation in Policing and Justice | minority | aye | Rebel | |
Commons | 15 Jan 2019 | European Union Withdrawal Agreement | Majority | aye | Rebel | |
20 Feb 2018 | Became Member, Treasury Sub-Committee | |||||
20 Feb 2018 | Became Member, Treasury Committee | |||||
18 Dec 2017 | Became Member, Regulatory Reform Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |